NOAA Reports Climate Data

NOAA Reports

Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Feb
                   Monthly Climatological Summary for Feb 2021

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51° 42' 38"   Lon: E 000° 28' 14"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.7   4.5   00:40   3.3   19:49   8.3   0.0   0.4   0.1   9.0   13:36     N
02   8.7  12.4   11:35   3.6   00:00   3.3   0.0   3.6   1.6  20.0   20:15    SW
03   8.4   9.9   00:38   5.1   23:27   3.6   0.0   1.6   1.2  18.0   01:05   WSW
04   6.9   9.1   13:02   4.7   07:50   5.1   0.0   3.2   0.1  10.0   02:42   SSW
05   7.8  12.3   13:07   5.6   21:37   4.2   0.0   0.2   0.0   6.0   12:36   SSW
06   6.1   8.1   14:59   3.7   23:59   5.9   0.0   6.6   1.2  17.0   22:25   ENE
07   0.6   3.8   00:00  -1.9   21:50  11.4   0.0   2.2   4.8  26.0   08:46    NE
08  -1.5  -0.9   20:24  -1.9   03:11  13.5   0.0   0.0   0.8  17.0   03:42    NE
09  -0.5   0.7   14:23  -1.6   02:22  12.5   0.0   0.4   0.3  14.0   15:16   ENE
10  -0.6   2.3   11:03  -3.0   23:53  12.6   0.0   1.2   0.7  13.0   12:43    NE
11  -1.3   2.4   13:08  -3.9   07:47  13.3   0.0   0.4   0.3  15.0   11:29   ESE
12  -0.4   2.0   12:31  -1.9   03:45  12.4   0.0   0.0   2.5  21.0   11:23     E
13  -0.7   2.2   12:02  -2.9   04:41  12.7   0.0   0.0   1.3  17.0   09:09    SE
14   1.9   3.8   12:11   0.1   07:16  10.1   0.0   2.0   2.2  18.0   09:31   SSW
15   7.9  12.2   15:04   3.6   00:00   4.1   0.0   4.6   1.3  16.0   00:40   SSW
16   9.0  10.3   13:10   7.4   04:40   3.0   0.0   1.4   2.0  17.0   17:00    SW
17   9.8  11.5   13:31   7.6   01:33   2.2   0.0   0.8   3.3  23.0   18:56    SW
18   8.3  11.6   10:14   4.9   23:53   3.7   0.0   0.4   3.6  20.0   00:46    SW
19   8.4  11.4   12:08   4.9   00:00   3.6   0.0   0.0   4.2  21.0   11:22   SSW
20  12.8  16.3   13:54   9.6   06:55   0.6   0.0   0.0   4.0  21.0   12:33   SSW
21  12.3  17.2   13:17   9.1   23:59   0.7   0.0   0.0   0.9  16.0   00:25   SSW
22  10.0  12.7   12:56   7.1   05:15   2.0   0.0   0.4   0.4  12.0   12:30    SW
23  11.0  14.6   13:39   6.7   06:58   1.7   0.0   0.0   3.7  27.0   11:11    SW
24  13.5  17.4   12:54  11.4   04:49   0.0   0.0   0.0   3.6  22.0   09:23    SW
25  10.3  12.4   00:04   5.2   23:59   1.7   0.0   0.0   0.5  11.0   00:42   WSW
26   6.7  14.4   13:23   1.4   07:04   5.6   0.0   0.0   0.3   9.0   12:58    NW
27   6.5  15.0   11:34   1.2   06:37   5.8   0.0   0.0   0.0   5.0   11:37     E
28   5.1  11.3   15:25   2.3   02:23   6.9   0.0   0.0   0.1  10.0   23:34     E
----------------------------------------------------------------------------------
     6.1  17.4    24    -3.9    11   170.5   0.0  29.4   1.6  27.0    23     SSW

Max >=  35.7  0
Max <=  33.6 28
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 6.6 on day 6
Days of Rain: 16 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration