NOAA Reports

Select a Year or Month report

Report for 2012 Jan
                   Monthly Climatological Summary for Jan 2012

Name: Chelmsford Weather by CM2Weather   City: Chelmsford   State: Essex
Elevation: 70 m  Lat: N 51° 42' 40"   Lon: E 000° 28' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.4  12.4   11:36   3.9   08:16   9.9   0.0  11.7   3.0  10.3   10:25    SW
 2   6.6  11.5   08:38   4.2   09:00  11.7   0.0   4.1   3.1  19.2   06:57    SW
 3   6.3  12.0   10:38   4.1   07:06  12.0   0.0   9.7   5.4  17.0   09:28    SW
 4   8.4  11.0   04:21   5.3   09:00   9.9   0.0   3.0   4.2  17.0   22:58    SW
 5   5.8   9.1   09:57   2.0   08:05  12.5   0.0   0.0   4.1  12.1   13:23     W
 6   7.5   9.5   02:14   2.7   09:00  10.8   0.0   0.0   2.0  10.1   23:38   WSW
 7   8.0  10.1   12:53   7.0   21:34  10.3   0.0   0.0   2.3  14.8   23:47   WSW
 8   8.2   9.2   14:07   6.9   00:02  10.0   0.0   0.0   1.4   6.0   01:38    SW
 9   9.5  11.9   13:23   7.6   23:34   8.8   0.0   0.0   1.7   8.1   11:44    SW
10   8.8  12.5   14:11   6.3   07:38   9.5   0.0   0.0   1.8   6.5   05:49    SW
11   8.8  13.3   14:04   6.6   09:00   9.5   0.0   0.0   2.2  10.5   07:25    SW
12   5.1  12.0   12:31   0.3   02:49  13.2   0.0   0.0   2.6  11.0   10:32   WSW
13   0.5   7.7   13:52  -3.1   07:02  17.8   0.0   0.0   0.4   5.6   11:39   NNW
14   1.3   7.7   14:17  -2.5   09:00  17.0   0.0   0.0   0.2   3.8   13:53   NNE
15   1.8   6.3   12:48  -2.3   07:22  16.5   0.0   0.0   1.1   7.8   12:36   NNE
16   0.9   8.2   13:31  -3.5   07:11  17.4   0.0   0.0   0.5   5.8   13:52   NNE
17   3.5   7.5   08:58  -2.0   09:00  14.8   0.0   0.0   0.7   8.7   03:49   SSW
18  10.2  11.1   07:25   7.3   08:54   8.1   0.0   5.3   2.6  10.1   09:08    SW
19   6.0  10.7   13:29   3.6   02:57  12.3   0.0   0.0   2.2  10.5   19:41    SW
20   8.4  10.6   08:57   5.7   09:00   9.9   0.0   3.0   2.5  10.3   06:28   WSW
21   7.8  13.9   13:05   0.0   09:38  10.2   0.0   0.0   3.5  15.4   15:01   WSW
22   6.8  13.2   13:43   3.4   06:08  11.4   0.0   0.0   3.8  13.0   11:40   WSW
23   4.1   9.7   14:37   1.0   02:15  14.1   0.0   0.0   2.0   7.8   13:58   WSW
24   7.3   9.1   04:28   3.1   09:00  10.9   0.0   2.3   1.7   7.8   11:03    SW
25   8.3   9.3   17:44   5.9   08:06  10.0   0.0   2.0   2.8  14.8   19:58   SSW
26   4.4  10.1   14:22   1.3   01:14  13.8   0.0   0.0   3.8  12.5   12:33    SW
27   4.0  10.8   13:51   0.6   01:35  14.3   0.0   1.0   2.3  12.1   18:19   WSW
28   2.4   7.8   13:51  -0.6   06:15  15.9   0.0   0.0   1.7   7.8   13:46   NNW
29   1.6   5.1   13:11  -0.5   21:16  16.7   0.0   0.0   1.3   8.1   16:03   NNE
30   1.0   4.3   13:26  -2.5   03:40  17.3   0.0   0.0   1.6   7.2   06:16     N
31   0.0   2.9   15:04  -2.5   07:36  18.2   0.0   0.0   2.4  11.2   23:16   NNE
----------------------------------------------------------------------------------
     5.5  13.9    21    -3.5    16   394.7   0.0  42.1   2.3  19.2     2     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 11.7 on day 1
Days of Rain: 9 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration