NOAA Reports

Select a Year or Month report

Report for 2012 Apr
                   Monthly Climatological Summary for Apr 2012

Name: Chelmsford Weather by CM2Weather   City: Chelmsford   State: Essex
Elevation: 70 m  Lat: N 51° 42' 40"   Lon: E 000° 28' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.0  18.3   15:23   2.0   05:36   9.3   0.0   0.0   3.1   6.0   10:02     W
 2  11.0  19.8   14:31   3.8   06:46   7.3   0.0   0.0   1.2   8.1   13:57   WNW
 4   9.4  18.9   13:07   4.9   06:24  17.4   0.0   6.3   2.5  12.5   02:53    NE
 5   4.1  12.0   16:02  -3.0   06:16  14.1   0.0   0.0   4.7  12.1   09:41    NE
 6  10.1  18.0   13:23   6.8   09:00   8.2   0.0   0.0   1.7   6.5   12:47   WNW
 7   7.0  11.8   13:43   2.4   22:07  11.3   0.0   0.0   2.1   6.0   10:13     N
 8  10.0  13.2   16:59   7.1   09:00   8.3   0.0   2.0   2.4  10.7   07:42   WSW
 9   9.1  11.4   14:39   5.1   06:38   9.2   0.0   4.3   4.9  15.4   17:58   WSW
10   7.9  17.8   15:35   2.1   06:01  10.5   0.0   1.0   4.0  16.6   16:38   WSW
11   8.2  16.7   14:56   2.5   05:50  10.1   0.0   1.0   1.9   8.5   19:22   WSW
12   8.1  17.9   16:05   2.5   04:16  10.1   0.0   2.3   1.5   8.5   17:44   WNW
13   8.7  19.6   14:40   2.8   06:15   9.6   0.0   0.0   1.3   8.5   19:59   NNE
14   7.4  14.8   11:36   1.6   05:58  10.9   0.0   0.0   3.0  10.3   20:39   NNE
15   4.6  11.0   10:01  -1.6   06:00  13.7   0.0   1.0   3.2  14.5   15:54     N
16   7.3  13.0   10:24   2.7   01:27  11.0   0.0   1.0   2.3  15.4   08:17   WSW
17   7.4  14.7   13:01   4.0   00:54  10.9   0.0   5.3   4.8  17.4   17:12   WSW
18   8.2  12.1   14:57   6.6   07:25  10.1   0.0   4.1   4.5  16.3   13:19   WSW
19   7.8  13.2   12:18   4.2   06:18  10.5   0.0   5.3   3.1  11.9   12:19   WSW
20   8.3  17.9   10:53   2.7   06:21  10.0   0.0   4.3   2.8  13.2   14:18     W
21   9.1  15.6   09:29   4.2   04:17   9.2   0.0   0.0   2.8  12.8   17:59     W
22  10.6  18.7   11:23   5.3   02:54   7.7   0.0   0.0   4.2  17.0   16:41   WSW
23   8.3  17.2   10:45   6.3   05:13  10.0   0.0  15.7   3.7  13.0   18:10    NE
24   7.6  11.9   15:51   3.8   00:46  10.6   0.0   2.0   2.4  15.4   08:20    NW
25   9.2  12.6   14:18   6.4   09:00   9.0   0.0  17.0   4.3  23.5   20:09    SW
26  10.7  14.5   15:49   8.1   05:51   7.6   0.0   4.1   6.5  19.7   14:09   WSW
27  10.8  15.2   15:04   7.9   04:15   7.5   0.0   4.3   3.0  12.1   09:12   NNW
28   7.2  10.0   11:32   5.8   22:51  11.1   0.0  29.5   5.2  17.7   01:20    NE
29   9.9  18.4   08:50   7.0   05:32   8.3   0.0   3.0   5.3  14.5   11:12   ENE
30  14.1  21.1   10:09  10.3   06:26   4.3   0.1  18.0   3.8  17.4   01:26   ENE
----------------------------------------------------------------------------------
     8.7  21.1    30    -3.0     5   287.8   0.1 131.5   3.3  23.5    25     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 29.5 on day 28
Days of Rain: 20 (>= 0.2 mm)  16 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration