NOAA Reports

Select a Year or Month report

Report for 2012 Aug
                   Monthly Climatological Summary for Aug 2012

Name: Chelmsford Weather by CM2Weather   City: Chelmsford   State: Essex
Elevation: 75 m  Lat: N 51° 42' 39"   Lon: E 000° 28' 16"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.4  26.4   10:24  13.7   02:29   1.4   1.5   1.0   3.3  12.8   18:59    SW
 2  18.7  26.1   10:58  14.5   05:12   1.3   1.6   1.0   4.7  19.7   15:57   WSW
 3  18.2  25.3   10:27  12.6   05:25   1.8   1.7   0.0   4.8  16.3   16:08   WSW
 4  17.6  24.7   08:54  13.6   01:13   1.8   1.1   6.3   4.3  16.3   13:13    SW
 5  17.3  27.6   11:09  12.4   05:47   2.2   1.3  10.7   2.0  19.0   12:33    SW
 6  17.4  25.7   09:51  14.0   03:21   2.1   1.2   5.1   2.8  15.2   14:04   WSW
 7  16.2  21.6   13:42  10.5   05:26   2.8   0.7   0.0   3.4  13.6   11:38   WSW
 8  19.3  25.5   08:51  14.7   00:00   1.2   2.2   0.0   1.9   7.8   08:26     W
 9  18.6  25.2   17:17  13.0   04:19   1.7   2.0   0.0   1.2   8.1   13:59     E
10  20.2  29.8   10:26  12.8   05:46   1.6   3.6   0.0   1.3   9.8   17:05   ESE
11  19.1  28.2   10:23  13.8   05:42   1.5   2.3   0.0   3.6  14.5   16:25     E
12  19.9  29.4   12:00  13.6   06:20   1.4   3.0   0.0   2.6  12.8   14:25     E
13  18.9  27.0   11:07  14.8   04:15   1.1   1.7   1.3   3.1  10.7   11:01    SW
14  20.2  26.7   11:49  15.7   04:00   0.7   2.7   4.1   2.1  10.5   13:59    SW
15  18.9  24.4   08:42  15.6   23:35   0.8   1.4   0.0   4.3  19.0   17:14   SSE
16  18.9  24.1   10:16  14.4   05:16   1.1   1.7   0.0   4.5  14.8   14:26    SW
17  22.0  27.6   12:52  16.8   00:00   0.2   3.9   0.0   4.2  17.2   14:14    SW
18  25.6  34.8   10:37  17.8   01:55   0.0   7.3   0.0   2.7  11.0   04:47   WSW
19  24.1  34.7   11:16  17.2   06:03   0.1   5.9   0.0   1.1   8.5   13:11   SSW
20  21.2  28.4   10:38  16.3   05:21   0.3   3.3   0.0   2.1  10.7   13:17   WSW
21  19.0  25.2   12:56  15.4   23:51   1.0   1.7   0.0   1.7  11.0   22:26     W
22  17.6  23.3   15:40  12.9   05:26   2.0   1.3   0.0   4.5  15.2   00:41     W
23  18.4  25.8   10:15  12.1   06:02   2.0   2.1   1.0   2.2   9.2   09:36   WSW
24  17.7  23.6   10:54  13.8   05:59   1.8   1.1   0.0   1.4  14.3   17:16    SW
25  17.3  24.2   10:48  14.4   23:50   1.8   0.8   6.3   4.0  13.0   14:09   WSW
26  17.1  22.9   11:48  13.9   05:27   2.2   1.0   0.0   3.0  14.3   01:05     W
27  17.1  25.5   10:01  11.8   04:33   2.1   1.0   0.0   4.5  15.2   16:28    SW
28  18.5  24.9   10:41  14.4   23:53   1.4   1.5   5.3   5.3  15.2   11:20   WSW
29  15.6  22.3   12:21  12.6   22:35   3.2   0.5   1.0   4.6  19.9   14:17    SW
30  14.1  21.1   11:21   8.8   23:45   4.2   0.1   2.0   4.1  13.4   13:32   WNW
31  12.9  19.3   11:07   6.0   06:13   5.4   0.0   1.0   2.3   9.2   14:25   NNW
----------------------------------------------------------------------------------
    18.6  34.8    18     6.0    31    52.2  61.2  46.1   3.1  19.9    29     WSW

Max >=  27.0:  9
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.7 on day 5
Days of Rain: 13 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration