NOAA Reports

Select a Year or Month report

Report for 2012 Sep
                   Monthly Climatological Summary for Sep 2012

Name: CM2Weather    City: Chelmsford    County: Essex 
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
13  13.8  58.9   19:58  12.3   23:05   4.5   0.0   0.0   2.1  16.0   23:51   WSW
14  16.3  22.0   14:31  12.3   23:51   2.0   0.0   0.0   4.4  21.1   09:21     W
15  15.3  22.0   14:51   9.7   06:51   3.0   0.0   0.0   1.7  13.0   13:31     W
16  16.4  19.8   16:39  11.9   00:00   1.9   0.0   0.0   4.5  20.0   15:13     W
17  15.6  21.0   15:00  11.5   06:15   2.7   0.0   0.0   2.9  18.1   16:15     W
18  13.9  19.4   14:17   8.7   23:47   4.4   0.0   0.0   2.6  17.0   14:10   WNW
19  11.2  18.2   16:24   6.1   06:25   7.1   0.0   0.0   1.6  14.0   11:22     W
20  12.6  19.7   14:39   7.3   03:58   5.7   0.0   0.0   2.8  18.1   11:57   WSW
21  12.8  17.1   16:08  10.1   06:25   5.5   0.0   1.2   2.1  97.0   18:10   WNW
22  10.5  17.0   12:48   4.6   07:18   7.8   0.0   0.0   1.1  10.0   11:33   NNE
23   9.7  13.3   11:17   6.2   02:46   8.6   0.0  17.0   3.5  22.0   16:03   ENE
24  12.6  15.7   12:14  10.3   23:27   5.7   0.0   3.0   4.4  28.0   16:19   WSW
25  11.6  15.8   11:26   8.8   06:09   6.7   0.0   0.8   5.3  24.1   16:38    SW
26  11.4  14.9   11:50   8.9   23:04   6.9   0.0   5.1   1.4  11.0   08:10   SSW
27  12.1  17.9   16:21   7.8   01:34   6.2   0.0   0.8   1.2  12.0   13:53    NW
28  11.7  18.7   14:11   7.9   05:57   6.6   0.0   1.3   4.0  19.0   14:50   WSW
29  11.2  17.6   15:51   7.5   22:43   7.1   0.0   0.0   1.7  14.0   13:26     W
30  11.6  16.4   15:24   6.4   02:45   6.7   0.0   0.0   5.0  22.0   11:05   WSW
----------------------------------------------------------------------------------
    12.8  58.9    13     4.6    22    99.1   0.0  29.2   2.9  97.0    21       W

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.0 on day 23
Days of Rain: 7 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration