NOAA Reports

Select a Year or Month report

Report for 2013 Jun
                   Monthly Climatological Summary for Jun 2013

Name: CM2Weather    City: Chelmsford    County: Essex 
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.8  16.8   09:17   9.9   05:02   4.5   0.0   0.0   1.5  10.0   15:22     N
 2  14.1  20.3   14:41   8.0   23:59   4.2   0.0   0.0   1.2  11.0   15:37     N
 3  12.0  18.2   14:52   5.3   04:44   6.3   0.0   0.0   2.0  13.0   10:59   ENE
 4  13.7  20.4   14:16   6.2   04:57   4.6   0.0   0.0   3.6  21.1   14:33    NE
 5  13.6  22.3   14:28   8.7   01:34   4.7   0.0   0.3   2.3  14.0   01:03   ENE
 6  14.6  22.1   13:56   8.5   01:01   3.7   0.0   0.0   3.6  17.0   22:58    NE
 7  14.3  22.6   14:16   8.2   04:25   4.0   0.0   0.0   4.1  16.0   16:15    NE
 8  12.1  16.7   15:50   8.7   02:20   6.2   0.0   0.0   5.0  18.1   10:03    NE
 9  11.4  13.8   15:42   9.7   03:40   6.9   0.0   0.0   3.7  16.0   00:46    NE
10  11.1  13.5   14:51   7.7   23:51   7.2   0.0   0.0   1.0   8.1   01:25   ENE
11  13.4  19.4   11:31   5.8   04:16   4.9   0.0   0.0   2.1  17.0   19:01    SW
12  15.9  19.1   12:10  14.0   01:47   2.4   0.0   0.3   5.1  24.1   10:53   WSW
13  14.4  18.3   16:07  11.8   23:49   3.9   0.0   0.0   5.8  30.0   01:54   WSW
14  14.3  19.9   15:25   8.7   04:49   4.0   0.0   0.0   3.7  18.1   13:56   WSW
15  14.2  20.4   13:17  11.1   05:53   4.1   0.0   8.6   5.3  26.0   15:46   WSW
16  14.6  18.4   11:31  10.7   05:03   3.7   0.0   0.3   2.8  14.0   00:00   WSW
17  15.3  20.7   15:52  10.7   03:10   3.0   0.0   0.0   3.7  17.0   10:18   ENE
18  17.3  21.7   17:24  11.8   05:19   1.0   0.0   0.0   0.9  11.0   06:48    NE
19  19.6  28.0   14:22  15.2   03:03   0.0   1.3   0.5   0.8  12.0   20:22   ENE
20  16.7  19.9   10:14  14.3   04:59   1.6   0.0   2.5   1.3  12.0   08:54   ENE
21  16.7  21.4   14:42  13.7   04:55   1.6   0.0   3.3   2.3  14.0   12:19   WSW
22  14.4  19.5   13:43  11.3   05:54   3.9   0.0   1.8   6.1  24.1   12:43   WSW
23  15.1  18.9   15:50  12.2   03:39   3.2   0.0   0.8   4.4  21.1   08:53     W
24  13.5  18.2   14:38  10.1   23:38   4.8   0.0   0.0   1.6  14.0   01:49   WNW
25  10.8  18.8   10:17   7.4   05:05   7.5   0.0   0.0   0.5   6.0   08:38    NW
28  16.3  19.3   17:16  12.3   02:46   2.0   0.0   0.0   0.7  11.0   15:58     W
29  16.9  21.8   15:33  11.8   05:42   1.4   0.0   0.0   1.3   8.1   08:39    NW
30  21.0  28.7   14:54  13.1   05:20   0.0   2.7   0.3   2.7  20.0   15:12     W
----------------------------------------------------------------------------------
    14.7  28.7    30     5.3     3   105.3   4.0  18.7   2.9  30.0    13      NW

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.6 on day 15
Days of Rain: 10 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration