NOAA Reports

Select a Year or Month report

Report for 2013 Sep
                   Monthly Climatological Summary for Sep 2013

Name: CM2Weather    City: Chelmsford    County: Essex 
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.1  21.0   14:30   9.6   03:11   3.2   0.0   0.0   1.3  16.0   13:38     W
 2  18.6  25.6   16:29  11.8   05:26   0.0   0.3   0.0   1.0  12.0   10:47     W
 3  19.7  26.0   15:20  13.5   06:44   0.0   1.4   0.0   0.4   7.0   14:20   WSW
 4  18.8  25.9   13:35  13.5   05:04   0.0   0.5   0.0   0.8  12.0   16:48   ESE
 5  21.0  30.3   14:39  13.6   05:59   0.0   2.7   0.0   0.1   7.0   15:10    SE
 6  15.6  18.7   10:27  11.9   23:49   2.7   0.0   1.8   1.2  12.0   10:35   WSW
 7  14.1  18.8   14:19  10.0   06:36   4.2   0.0   0.8   2.7  18.1   16:57    SW
 8  13.1  19.7   13:37   8.9   06:49   5.2   0.0   0.3   2.5  18.1   15:30   WSW
 9  10.5  12.8   16:59   8.2   03:37   7.8   0.0   7.6   0.7   8.1   13:37     W
10  11.8  16.9   11:48   8.1   05:03   6.5   0.0   0.3   1.5  10.0   11:26    NW
11  13.5  17.0   13:53  11.4   04:49   4.8   0.0   0.5   1.3  10.0   00:44   NNW
12  14.8  19.4   15:25  12.3   00:00   3.5   0.0   0.5   0.5  10.0   22:10   WSW
13  15.6  17.9   10:08  13.1   23:58   2.7   0.0  18.5   1.1  11.0   23:42   WNW
14  11.2  14.2   12:57   8.2   23:32   7.1   0.0   8.1   1.2  12.0   00:13     N
15  11.1  14.9   11:25   6.6   04:38   7.2   0.0   1.5   4.0  25.0   17:01   WSW
16  10.5  15.3   12:29   7.5   05:46   7.8   0.0   0.3   3.2  19.0   09:53     W
17  10.4  14.9   10:43   7.3   03:13   7.9   0.0   4.6   2.5  17.0   10:52   WSW
18  12.0  16.4   12:27   9.3   06:13   6.3   0.0   0.3   0.8  12.0   12:19    NW
19  11.6  15.4   11:46   7.8   04:58   6.7   0.0   1.0   2.7  20.0   13:08   WSW
20  13.6  19.5   15:26   9.5   02:59   4.7   0.0   0.0   0.7  11.0   05:43     W
21  14.2  17.9   16:39  10.1   04:40   4.1   0.0   0.0   1.7  12.0   17:37   WSW
22  16.0  18.4   13:07  12.9   23:55   2.3   0.0   0.0   1.0   8.1   08:09     W
23  15.0  18.2   16:25  11.3   23:54   3.3   0.0   0.0   0.1   3.0   00:30    SE
24  14.2  19.9   15:52  10.1   04:33   4.1   0.0   0.3   0.5   6.0   14:09     E
25  15.9  20.8   14:52  12.5   07:03   2.4   0.0   0.0   0.2   6.0   10:47     E
26  14.3  18.3   12:26  10.4   23:49   4.0   0.0   0.0   1.8  12.0   10:28   ENE
27  12.0  16.4   13:43   8.2   03:57   6.3   0.0   0.0   1.8  13.0   16:06   ENE
28  13.9  18.2   13:27   9.9   02:32   4.4   0.0   0.0   3.1  16.0   17:26   ENE
29  14.2  16.7   12:07  11.6   07:38   4.1   0.0   2.8   3.6  18.1   13:03   ENE
30  14.3  19.1   11:45   9.8   23:53   4.0   0.0   0.0   2.7  14.0   13:26   ENE
----------------------------------------------------------------------------------
    14.2  30.3     5     6.6    15   127.3   4.9  49.2   1.6  25.0    15     WNW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.5 on day 13
Days of Rain: 16 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration