NOAA Reports Climate Data

NOAA Reports

Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Mar
                   Monthly Climatological Summary for Mar 2014

Name: CM2Weather    City: Chelmsford    County: Essex 
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.9   7.4   13:13   1.0   20:12  14.4   0.0   0.3   1.8  10.0   12:03    NW
 2   6.2   9.9   11:37   1.3   01:13  12.1   0.0   5.1   6.2  24.1   17:38    SW
 3   5.4  10.0   11:39   3.1   20:54  12.9   0.0   2.8   1.5  19.0   14:03   WSW
 4   5.2  11.6   13:03   0.3   06:37  13.1   0.0   0.3   1.3  12.0   12:56     W
 5   6.3  14.6   13:45   0.1   05:49  12.0   0.0   0.0   1.4  11.0   13:47   WSW
 6   8.8  14.2   14:15   4.8   05:26   9.5   0.0   0.0   4.2  22.0   13:57    SW
 7   9.6  16.1   14:18   5.3   01:38   8.7   0.0   0.0   3.9  19.0   08:50   WSW
 8  10.4  15.4   15:32   6.4   00:26   7.9   0.0   0.0   3.6  16.0   07:48    SW
 9  11.6  19.7   13:31   6.4   02:28   6.7   0.0   0.0   2.3  12.0   09:20    SW
10   8.4  13.8   13:14   4.2   05:20   9.9   0.0   0.0   4.4  19.0   19:00   NNE
11   7.8  12.5   15:26   4.3   23:57  10.5   0.0   0.0   4.9  14.0   01:32    NE
12   8.1  16.4   13:27   2.2   05:09  10.2   0.0   0.0   1.6  11.0   12:47    NE
13   8.5  18.4   13:51   1.2   06:38   9.8   0.0   0.0   0.6   7.0   10:38    NE
14   8.2  16.7   13:34   0.8   05:53  10.1   0.0   0.0   1.8  14.0   14:49     W
15  11.1  16.6   14:11   7.3   01:27   7.2   0.0   0.0   3.8  16.0   10:02   WNW
16  11.8  18.5   13:43   6.7   06:00   6.5   0.0   0.0   3.2  17.0   08:25   WNW
17  10.3  15.9   12:54   5.7   04:54   8.0   0.0   0.0   2.2  12.0   14:15     W
18  10.3  14.8   11:45   7.2   02:27   8.0   0.0   0.0   4.9  25.0   13:48     W
19  10.1  14.9   13:05   6.1   23:58   8.2   0.0   0.0   4.9  20.0   12:54   WSW
20  10.2  15.8   11:18   5.7   01:27   8.1   0.0   2.0   6.9  26.0   14:03   WSW
21   8.6  13.3   12:05   6.0   07:36   9.7   0.0   0.0   4.9  21.1   13:30   WSW
22   6.9  11.6   14:44   3.8   23:31  11.4   0.0   2.3   5.2  29.0   00:36   WSW
23   4.7  10.1   12:58   1.3   05:36  13.6   0.0   2.0   2.7  18.1   08:31   WNW
24   5.0  12.2   13:17  -1.2   05:30  13.3   0.0   0.3   1.7  16.0   15:40    SW
25   6.7  10.4   13:17   3.2   23:59  11.6   0.0   1.3   2.8  14.0   16:16     E
26   3.6  10.1   12:33   0.5   05:43  14.7   0.0   1.5   2.0  17.0   13:42     N
27   5.3  11.2   12:48   0.9   05:06  13.0   0.0   0.3   2.6  14.0   13:52   ENE
28   6.9  12.6   14:59   1.4   03:38  11.4   0.0   0.3   2.1  12.0   15:44   ENE
29  10.4  17.8   13:15   3.6   05:14   7.9   0.0   0.3   1.8  13.0   13:49     E
30  11.9  20.4   12:50   5.3   06:54   6.4   0.0   0.0   0.7   7.0   15:41   ESE
31  10.1  10.2   00:00   9.9   01:09   8.2   0.0   0.0   0.0   2.0   00:12     E
----------------------------------------------------------------------------------
     8.1  20.4    30    -1.2    24   315.0   0.0  18.8   3.1  29.0    22       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 5.1 on day 2
Days of Rain: 13 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration