NOAA Reports

Select a Year or Month report

Report for 2014 May
                   Monthly Climatological Summary for May 2014

Name: CM2Weather    City: Chelmsford    County: Essex 
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.1  14.3   17:01   8.6   03:20   7.2   0.0   2.5   1.1  11.0   23:57     E
 2   9.3  10.7   10:46   4.4   23:55   9.0   0.0   0.3   2.3  14.0   02:47    NE
 3   7.7  13.8   15:02   0.8   05:48  10.6   0.0   0.0   1.0  12.0   13:22   ENE
 4  11.0  17.8   15:34   4.0   04:34   7.3   0.0   0.0   1.7  12.0   13:11   WSW
 5  13.1  19.9   14:00   5.2   06:06   5.2   0.0   0.0   2.2  17.0   14:08    SW
 6  15.7  21.4   13:52  11.4   05:14   2.6   0.0   0.0   3.3  17.0   09:21   WSW
 7  13.8  18.6   11:31  10.2   02:04   4.5   0.0   0.0   5.4  24.1   18:12     W
 8  12.3  14.6   17:39  10.7   04:40   6.0   0.0   3.6   5.2  21.1   19:32   WSW
 9  13.8  18.7   15:16  10.5   06:12   4.5   0.0   0.3   6.0  28.0   10:03     W
10  13.0  18.7   12:31  10.3   05:12   5.3   0.0   3.0   7.2  27.0   11:27   WSW
11  11.4  15.1   15:59   8.7   05:07   6.9   0.0   0.3   7.3  27.0   06:05     W
12  11.0  18.7   15:19   8.4   23:58   7.3   0.0   2.6   2.9  18.1   00:04     W
13  10.7  16.2   13:59   6.7   05:35   7.6   0.0   6.6   1.2  10.0   01:33     W
14  12.7  19.4   13:46   6.6   05:10   5.6   0.0   0.0   1.5  11.0   13:17   NNW
15  13.7  20.7   13:13   6.8   03:11   4.6   0.0   0.0   0.9  10.0   17:58   ESE
16  15.3  22.2   14:34   6.6   05:19   3.0   0.0   0.0   0.1   8.1   11:43    SE
17  17.3  24.2   14:31  10.1   05:41   1.0   0.0   0.0   0.9   8.1   14:15   WSW
18  18.1  24.5   14:16  12.4   05:15   0.2   0.0   0.0   1.7  14.0   13:21   SSE
19  18.0  24.7   13:47  11.1   02:12   0.3   0.0   0.0   1.8  16.0   14:53     E
20  17.3  22.4   13:12  12.9   04:28   1.0   0.0   0.0   2.6  16.0   12:22    SW
21  14.9  19.1   13:47  11.4   06:10   3.4   0.0   1.0   1.5  10.0   19:01   ENE
22  14.6  18.1   15:15  12.0   05:59   3.7   0.0   2.8   3.1  19.0   15:17    SW
23  14.4  18.9   14:19   9.6   05:27   3.9   0.0   0.0   2.6  17.0   14:47    SW
24  11.8  17.0   14:41   9.3   22:09   6.5   0.0   4.6   2.4  20.0   15:50    SW
25  13.9  19.1   14:45   8.7   04:49   4.4   0.0   0.0   3.7  18.1   11:49    SW
26  13.6  19.1   13:51   9.8   02:37   4.7   0.0   2.3   1.3  13.0   13:58     N
27  12.4  13.6   14:20  10.6   23:34   5.9   0.0  11.7   2.0  10.0   04:59     N
28  12.6  14.0   17:33  10.4   00:50   5.7   0.0   4.8   0.8   8.1   00:47    NW
29  14.7  18.9   14:27  12.5   05:33   3.6   0.0   0.0   2.0  12.0   19:16   ENE
30  13.3  17.3   14:04   9.7   23:56   5.0   0.0   0.0   2.6  14.0   12:14    NE
31  14.7  20.6   10:53   6.7   04:58   3.6   0.0   0.0   0.7  10.0   10:28   NNE
----------------------------------------------------------------------------------
    13.5  24.7    19     0.8     3   150.1   0.0  46.4   2.5  28.0     9     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.7 on day 27
Days of Rain: 14 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration