NOAA Reports

Select a Year or Month report

Report for 2014 Jul
                   Monthly Climatological Summary for Jul 2014

Name: CM2Weather    City: Chelmsford    County: Essex 
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.7  22.3   11:57  10.9   04:43   1.6   0.0   0.0   1.3  11.0   11:40     E
 2  18.3  26.2   15:03   9.0   05:26   0.0   0.0   0.0   1.3  14.0   21:36    SW
 3  21.5  28.4   13:45  14.5   04:41   0.0   3.2   0.0   3.7  18.1   14:22   WSW
 4  21.3  28.6   14:31  14.5   04:09   0.0   3.0   0.0   4.7  20.0   13:11   WSW
 5  17.8  21.6   13:41  16.1   23:40   0.5   0.0   1.6   3.5  18.1   08:26   WSW
 6  17.0  21.6   16:01  13.5   23:59   1.3   0.0   0.8   1.5  16.0   16:07   WSW
 7  16.8  23.7   12:47  10.9   04:42   1.5   0.0   2.6   1.7  12.0   11:17   WSW
 8  16.5  22.6   11:52  10.9   04:31   1.8   0.0   4.0   0.6   8.1   14:10   WNW
 9  16.6  22.0   16:40  12.5   04:00   1.7   0.0   0.0   3.5  16.0   18:01   NNW
10  14.4  15.9   00:00  13.7   21:58   3.9   0.0   4.4   3.0  13.0   05:20   NNW
11  14.6  16.4   15:38  12.7   06:34   3.7   0.0   4.0   1.7  11.0   17:51     N
12  17.7  24.3   16:02  13.7   05:27   0.6   0.0   1.4   0.6   7.0   15:04   ESE
13  18.8  23.8   14:38  14.4   23:58   0.0   0.5   7.2   1.4  11.0   12:43   WNW
14  18.9  25.4   15:57  11.4   04:33   0.0   0.6   0.0   2.2  16.0   18:35     W
15  20.5  25.2   16:43  16.7   23:36   0.0   2.2   0.0   1.9  12.0   02:17     W
16  21.7  28.8   15:09  15.6   06:20   0.0   3.4   0.0   0.9  10.0   14:36     W
17  21.6  27.4   15:32  17.4   23:53   0.0   3.3   0.2   1.3  12.0   18:54   ENE
18  23.1  30.9   16:34  17.2   02:57   0.0   4.8  18.6   2.7  21.1   21:50     E
19  21.6  26.6   17:10  17.9   01:57   0.0   3.3   4.6   1.7  12.0   14:34   SSW
20  20.5  26.4   12:38  17.3   23:37   0.0   2.2   7.6   0.9  10.0   15:38     W
21  20.3  25.0   16:27  16.8   06:43   0.0   2.0   0.2   1.1  10.0   15:22     N
22  20.3  25.8   16:19  14.8   05:15   0.0   2.0   0.0   2.4  13.0   17:09   NNE
23  18.7  27.1   13:21  14.9   05:03   0.0   0.4   0.0   2.5  17.0   13:05    NE
----------------------------------------------------------------------------------
    18.9  30.9    18     9.0     2    16.6  30.9  57.2   2.0  21.1    18     WNW

Max >=  27.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.6 on day 18
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration