NOAA Reports

Select a Year or Month report

Report for 2014 Sep
                   Monthly Climatological Summary for Sep 2014

Name: CM2Weather    City: Chelmsford    County: Essex 
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.9  20.7   11:16  11.6   05:21   3.4   0.0   0.0   1.2  11.0   11:36   WSW
 2  16.5  21.3   12:57  13.0   02:04   1.8   0.0   0.0   1.5  10.0   11:04    NE
 3  16.9  23.7   13:41  13.3   04:12   1.4   0.0   0.0   2.0  13.0   14:49    NE
 4  16.8  20.4   16:29  13.4   02:46   1.5   0.0   0.0   1.7  11.0   11:03    NE
 5  16.0  20.7   16:07  13.2   02:54   2.3   0.0   0.0   0.4   7.0   10:27     N
 6  17.0  21.3   14:42  13.3   00:52   1.3   0.0   0.0   0.1   6.0   15:15   WNW
 7  15.4  22.1   15:12  12.3   03:36   2.9   0.0   0.0   0.5   7.0   20:51    NE
 8  15.0  23.6   13:13   8.3   06:42   3.3   0.0   0.0   0.0   4.9   17:02   ENE
 9  14.7  21.6   12:23   9.7   06:50   3.6   0.0   0.0   0.7   8.1   15:51   ENE
10  13.8  20.1   15:04   9.3   05:54   4.5   0.0   0.0   1.1  13.0   18:02    NE
11  14.4  18.2   16:22   9.8   02:24   3.9   0.0   0.0   1.9  12.0   12:48   NNE
12  16.0  21.9   14:26  12.8   02:38   2.3   0.0   0.0   2.0  12.0   14:55    NE
13  15.2  20.9   13:57  11.6   04:46   3.1   0.0   0.0   2.1  12.0   13:29    NE
14  15.1  19.3   11:57  12.3   00:01   3.2   0.0   0.0   2.8  14.0   11:10    NE
15  15.4  23.6   12:31  11.6   07:06   2.9   0.0   0.0   0.2   8.1   16:31   ENE
16  16.9  22.9   14:32  13.4   00:00   1.4   0.0   0.0   1.7  10.0   12:21    NE
17  16.8  20.2   15:42  14.8   23:47   1.5   0.0   0.0   2.0  10.0   12:00    NE
18  17.9  24.8   15:17  14.2   01:06   0.4   0.0   0.0   1.8  11.0   13:07    NE
19  18.1  23.3   15:44  15.5   07:20   0.2   0.0  41.9   1.0  10.0   04:45    NE
20  16.4  18.9   12:24  14.2   21:59   1.9   0.0   1.3   1.1   8.1   19:12     N
21  13.7  17.2   13:16  10.9   07:15   4.6   0.0   0.0   2.5  16.0   15:27     N
22  12.2  18.7   14:47   6.9   07:22   6.1   0.0   0.0   0.6  10.0   12:14   NNW
23  13.2  19.1   14:30   8.8   04:41   5.1   0.0   0.0   1.0  11.0   12:19   WSW
24  13.5  17.9   12:57  10.2   23:48   4.8   0.0   1.3   1.8  14.0   16:18   WNW
25  13.4  19.2   14:06   7.6   07:07   4.9   0.0   0.0   2.2  17.0   15:07   WSW
26  16.6  20.5   15:29  14.0   23:32   1.7   0.0   0.0   2.1  13.0   08:57     W
27  16.3  21.3   14:07  12.8   06:08   2.0   0.0   0.0   0.4   6.0   13:44    SE
28  17.7  23.1   13:47  14.3   23:29   0.6   0.0   0.0   0.7   8.1   10:49     E
29  15.0  18.3   17:03  12.8   07:25   3.3   0.0   1.0   0.5   8.1   19:52    SW
30  16.0  21.6   15:34  12.6   06:57   2.3   0.0   0.3   2.1  12.0   13:31   WSW
----------------------------------------------------------------------------------
    15.6  24.8    18     6.9    22    82.2   0.0  45.8   1.3  17.0    25     NNE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 41.9 on day 19
Days of Rain: 5 (>= 0.2 mm)  1 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration