NOAA Reports

Select a Year or Month report

Report for 2014 Oct
                   Monthly Climatological Summary for Oct 2014

Name: CM2Weather    City: Chelmsford    County: Essex 
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.9  19.3   14:18  14.1   01:02   2.4   0.0   0.3   1.4  12.0   14:10    SW
 2  16.1  21.0   14:39  14.0   06:52   2.2   0.0   0.0   0.6   8.1   15:41   WSW
 3  15.9  21.3   15:04  13.3   07:42   2.4   0.0   0.0   1.9  12.0   13:57    SW
 4  12.6  19.5   11:13   6.9   23:55   5.7   0.0   4.1   2.0  16.0   10:55    SW
 5   8.7  15.4   15:12   4.2   07:28   9.6   0.0   0.0   0.5   6.0   13:26    SW
 6  10.4  12.3   11:32   7.4   01:45   7.9   0.0   0.8   2.1  17.0   10:43    SW
 7  10.4  14.7   15:07   8.1   23:16   7.9   0.0   5.8   2.8  22.0   09:29   WSW
 8  11.5  15.7   14:05   7.1   04:23   6.8   0.0  10.2   2.5  18.1   16:17    SW
 9  12.5  16.9   11:37  10.9   02:53   5.8   0.0   3.0   5.3  25.0   10:51    SW
10  12.6  17.2   13:03   8.7   06:45   5.7   0.0   0.0   2.5  16.0   13:10    SW
11  12.1  16.1   12:15   9.2   23:46   6.2   0.0   2.5   1.4  10.0   15:08    SW
12  10.1  14.2   14:26   6.0   06:06   8.2   0.0   7.1   2.2  16.0   20:18    NE
13  13.0  15.4   14:05  11.0   02:45   5.3   0.0  21.1   3.7  24.1   05:39    NE
14  13.2  15.0   13:51  12.0   01:22   5.1   0.0   0.8   0.4   6.0   00:11     W
15  12.4  14.4   15:47  10.6   08:22   5.9   0.0   2.8   0.8   8.1   17:17     E
16  14.4  16.8   14:34  11.8   05:00   3.9   0.0   2.3   2.1  13.0   10:02    SW
17  15.1  18.3   11:57  12.5   06:28   3.2   0.0   0.3   2.8  18.1   11:42    SW
18  16.9  19.6   12:07  15.2   00:00   1.4   0.0   1.5   4.2  24.1   11:55    SW
19  16.1  18.9   15:03  13.3   23:53   2.2   0.0   4.8   5.1  19.0   12:03   WSW
20  13.3  16.6   12:55  11.3   07:37   5.0   0.0   0.0   4.1  18.1   02:08   WSW
21  11.2  13.9   10:02   6.9   23:52   7.1   0.0   0.5   6.0  31.1   10:22     W
22   9.7  13.4   13:50   6.3   03:23   8.6   0.0   0.0   2.7  14.0   14:50   WNW
23  13.0  15.9   13:34  10.1   02:10   5.3   0.0   0.0   3.1  14.0   15:12    SW
24  14.4  16.4   14:08  12.2   23:59   3.9   0.0   2.8   2.0  12.0   01:31    SW
25  10.9  14.9   14:46   7.3   07:19   7.4   0.0   0.3   1.9  16.0   15:40   WSW
26  12.3  14.8   13:13  10.6   03:55   6.0   0.0   0.0   3.1  16.0   13:39    SW
27  14.1  18.2   13:11  11.4   00:00   4.2   0.0   0.0   3.4  17.0   11:12    SW
28  13.6  17.2   12:27  11.4   01:14   4.7   0.0   0.0   4.0  17.0   17:38    SW
29  12.6  14.7   00:55  11.6   18:07   5.7   0.0   3.0   1.9  11.0   13:15    NE
30  14.6  17.6   14:35  12.8   23:35   3.7   0.0   0.3   1.3  11.0   10:43    SW
31  15.5  20.8   13:59  12.4   00:57   2.8   0.0   0.0   2.7  12.0   12:18   SSW
----------------------------------------------------------------------------------
    13.1  21.3     3     4.2     5   162.2   0.0  74.3   2.6  31.1    21      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.1 on day 13
Days of Rain: 20 (>= 0.2 mm)  12 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration