NOAA Reports

Select a Year or Month report

Report for 2015 Jan
                   Monthly Climatological Summary for Jan 2015

Name: CM2Weather    City: Chelmsford    County: Essex 
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.8  11.4   23:52   3.8   00:15  10.5   0.0   0.3   7.1  31.1   19:31    SW
 2   7.2  12.0   01:03   2.9   19:46  11.1   0.0   0.8   4.5  30.0   00:39     W
 3   3.7   5.4   04:21   1.6   22:50  14.6   0.0  14.7   4.3  76.1   15:07   NNW
 4   1.1   2.3   13:25  -1.1   07:46  17.2   0.0   0.3   1.3  10.0   12:07   WSW
 5   6.0   8.6   14:26   2.2   00:00  12.3   0.0   0.0   1.7  12.0   21:08    SW
 6   5.8   9.2   12:28   1.7   23:59  12.5   0.0   0.8   3.0  17.0   13:37    SW
 7   5.6   9.3   23:36   1.5   01:32  12.7   0.0   0.3   5.1  25.0   14:29    SW
 8   7.8  10.7   03:45   5.3   20:24  10.5   0.0   9.9   3.9  21.1   01:04   WSW
 9  11.1  14.1   19:55   7.0   00:00   7.2   0.0   0.3   8.7  35.0   21:55   WSW
10   8.9  13.2   10:38   3.1   23:22   9.4   0.0   1.8   8.2  34.1   13:09   WSW
11   5.0   7.5   23:19   2.4   04:30  13.3   0.0   0.0   6.2  22.0   13:32   WSW
12   9.6  11.4   12:21   7.2   00:00   8.7   0.0   5.1   7.8  30.0   06:38   WSW
13   7.0  10.6   00:00   2.9   23:37  11.3   0.0   3.0   5.0  24.1   14:09   WSW
14   4.5   8.6   22:44   2.2   09:00  13.8   0.0   0.3   6.8  29.0   22:33    SW
15   7.2  10.1   04:05   4.6   23:00  11.1   0.0   5.1   8.6  35.0   03:04    SW
16   3.8  13.0   13:38  -0.7   23:50  14.5   0.0   0.0   3.1  22.0   02:03   WSW
17   1.6   5.6   13:49  -1.4   06:21  16.7   0.0   0.0   2.4  14.0   11:21   WSW
18   1.5   3.4   12:20  -2.1   23:30  16.8   0.0   0.8   1.1   8.1   11:42    NW
19   0.3   2.9   14:27  -1.6   00:00  18.0   0.0   0.0   1.7  11.0   01:26   NNW
20  -0.2   3.4   14:41  -4.4   08:02  18.5   0.0   0.0   0.9  11.0   21:59   SSW
21   1.6   2.6   00:04  -0.4   23:53  16.7   0.0   1.3   1.7  13.0   00:09    SE
22   0.6   3.6   13:24  -3.0   23:50  17.7   0.0   0.0   1.3  10.0   12:31    NE
23  -2.8   1.0   11:31  -4.2   07:35  21.1   0.0   0.0   0.6   8.1   10:17   WSW
24   3.4   7.1   01:45   0.7   23:10  14.9   0.0   2.3   3.7  14.0   00:57   WNW
25   3.7   7.0   15:52   0.1   02:55  14.6   0.0   0.0   2.9  14.0   22:29   WSW
26   6.8   9.8   11:27   2.7   23:12  11.5   0.0   0.0   3.7  22.0   13:23   WNW
27   4.9   8.4   13:46   1.8   02:54  13.4   0.0   0.0   2.0  12.0   23:49     W
28   5.6   9.3   11:16   1.9   22:41  12.7   0.0   1.0   6.6  28.0   11:52   WSW
29   2.3   6.0   13:43   0.4   19:07  16.0   0.0   0.0   6.2  22.0   01:36   WSW
30   1.1   3.4   15:44  -0.3   23:27  17.2   0.0   6.3   1.7  16.0   02:26     W
31   1.3   2.8   16:54  -0.7   03:27  17.0   0.0   3.6   4.2  19.0   15:49    NW
----------------------------------------------------------------------------------
     4.3  14.1     9    -4.4    20   433.5   0.0  58.0   4.1  76.1     3     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 14.7 on day 3
Days of Rain: 19 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration