NOAA Reports Climate Data

NOAA Reports

Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Feb
                   Monthly Climatological Summary for Feb 2015

Name: CM2Weather    City: Chelmsford    County: Essex 
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2.2   4.4   12:33  -1.2   23:49  16.1   0.0   1.5   6.4  21.1   10:18    NW
 2  -0.8   2.7   14:06  -3.0   06:14  19.1   0.0   0.3   2.1  11.0   12:40   WNW
 3   1.0   3.5   12:59  -1.4   00:00  17.3   0.0   0.5   2.5  10.0   11:38   NNW
 4   1.5   3.7   14:49  -0.2   01:27  16.8   0.0   0.0   4.2  14.0   09:47   NNW
 5   1.8   5.1   13:56   0.3   23:34  16.5   0.0   0.5   4.4  20.0   13:24     N
 6   1.5   5.1   13:45  -0.7   03:13  16.8   0.0   0.0   5.6  20.0   13:01   NNE
 7   2.2   4.9   13:40  -0.8   04:52  16.1   0.0   0.0   2.8  13.0   16:45     N
 8   3.4   7.2   13:42   0.9   23:56  14.9   0.0   0.0   2.9  14.0   11:44   NNW
 9   3.4   8.0   15:08  -0.4   23:57  14.9   0.0   0.0   1.8  10.0   04:12    NW
10   3.9   6.6   13:52  -0.4   00:00  14.4   0.0   0.0   0.3   6.0   10:57   ESE
11   4.2   4.9   13:30   3.4   23:06  14.1   0.0   0.0   0.3   4.9   00:04   SSW
12   3.0   3.8   13:08   0.6   23:24  15.3   0.0   0.0   0.4   7.0   20:19    SW
13   5.4   8.0   11:54   1.0   00:00  12.9   0.0   3.3   3.6  22.0   14:09   SSW
14   6.7   8.4   14:37   5.7   07:21  11.6   0.0   2.0   2.5  11.0   16:14   ENE
15   5.9   9.1   14:02   3.6   05:45  12.4   0.0   0.0   1.5  10.0   02:57   NNE
16   5.5   8.3   13:28   2.9   05:52  12.8   0.0   5.1   2.1  12.0   12:18    SW
17   3.4   7.8   14:16   0.8   07:10  14.9   0.0   0.0   2.6  12.0   01:32    NW
18   4.5   9.9   14:18   0.8   05:44  13.8   0.0   0.0   3.4  17.0   12:51    SW
19   5.6   8.9   11:30   3.2   03:38  12.7   0.0   4.8   5.7  24.1   07:58    SW
20   5.2   6.8   11:52   1.8   23:52  13.1   0.0   1.3   1.2  13.0   00:11     W
21   2.7   6.2   14:36   0.2   23:27  15.6   0.0   0.0   2.2  17.0   16:05   WNW
22   3.1   8.4   23:35  -1.1   06:21  15.2   0.0   5.8   5.9  29.0   14:24    SW
23   5.2   8.3   00:05   3.1   20:42  13.1   0.0   0.5   6.5  24.1   16:05   WSW
24   5.7   9.8   11:48   3.3   06:59  12.6   0.0   0.0   5.6  24.1   00:54     W
25   7.3  10.3   15:33   4.4   00:00  11.0   0.0   0.8   2.1  13.0   01:06   WSW
26   7.8  10.6   11:21   1.4   23:59  10.5   0.0   4.1   4.2  18.1   15:03     W
27   3.6   8.4   14:33  -0.3   06:40  14.7   0.0   0.0   2.3  12.0   14:07     W
28   6.9   9.7   23:48   2.9   00:47  11.4   0.0   1.8   6.3  29.0   21:22    SW
----------------------------------------------------------------------------------
     4.0  10.6    26    -3.0     2   400.6   0.0  32.3   3.3  29.0    22       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 5.8 on day 22
Days of Rain: 14 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration