NOAA Reports

Select a Year or Month report

Report for 2015 Apr
                   Monthly Climatological Summary for Apr 2015

Name: CM2Weather    City: Chelmsford    County: Essex 
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.1  11.8   14:26   3.3   05:46  11.2   0.0   0.5   5.2  21.1   02:53     W
 2   7.7  11.2   16:57   4.9   08:14  10.6   0.0   3.6   3.7  19.0   00:39    NW
 3   8.1  12.2   14:13   5.3   05:41  10.2   0.0   3.3   1.6  12.0   03:50   SSE
 4   7.3   8.3   14:34   5.7   23:28  11.0   0.0   0.3   3.5  17.0   08:04     N
 5   7.6  11.8   13:02   4.2   23:16  10.7   0.0   0.3   0.7   7.0   09:40    SE
 6   7.4  14.7   11:15   2.2   05:40  10.9   0.0   0.0   2.4  14.0   11:32   NNE
 7   7.6  17.1   15:11   0.3   06:13  10.7   0.0   0.0   0.8   7.0   13:00     W
 8   9.9  16.7   00:37   5.1   06:34   8.4   0.0   0.0   1.5  14.0   14:55     E
 9   9.2  16.4   15:27   5.1   06:42   9.1   0.0   0.0   0.9   7.0   04:49   ESE
10  10.0  16.6   13:57   2.3   05:40   8.3   0.0   0.3   1.4  13.0   23:34   ESE
11  10.6  14.2   15:33   5.9   23:46   7.7   0.0   0.8   3.9  18.1   08:17   WSW
12  10.5  17.9   15:06   3.8   04:48   7.8   0.0   0.0   5.4  26.0   13:13   WSW
13   9.9  15.0   16:54   3.6   06:27   8.4   0.0   0.0   1.2  10.0   15:37   WSW
14  14.5  22.4   15:55   6.6   05:45   3.8   0.0   0.0   3.2  18.1   13:19   WSW
15  16.6  25.1   15:03   9.6   23:54   1.7   0.0   0.0   2.9  12.0   11:53     W
16  10.5  15.6   12:20   6.3   06:22   7.8   0.0   0.0   3.5  17.0   15:06   ENE
17   9.4  13.1   13:17   5.8   23:59   8.9   0.0   0.0   4.6  17.0   10:24    NE
18   8.5  14.0   13:38   3.1   05:13   9.8   0.0   0.0   5.0  20.0   16:04    NE
19   7.1  11.3   16:07   1.8   05:46  11.2   0.0   0.0   2.4  11.0   09:41     N
20   9.7  17.7   13:33   2.8   04:18   8.6   0.0   0.0   2.6  14.0   15:57    NE
21  10.3  17.9   14:52   2.8   06:04   8.0   0.0   0.0   2.6  17.0   14:34    NE
22   9.4  14.2   13:06   4.7   04:37   8.9   0.0   0.0   3.3  14.0   10:10    NE
23   9.3  14.5   14:58   6.1   23:07   9.0   0.0   0.0   1.7  10.0   16:57   ENE
24  12.5  20.3   14:30   4.6   03:42   5.8   0.0   0.0   3.2  16.0   15:41   WSW
25  13.8  19.2   16:24  10.9   07:06   4.5   0.0   1.0   3.7  17.0   16:07   WSW
26   8.3  11.9   00:00   4.3   23:56  10.0   0.0   3.0   2.3  12.0   07:06   NNE
27   7.8  13.7   14:37   2.5   06:20  10.5   0.0   0.0   2.1  10.0   06:32     N
28   9.2  14.6   15:36   3.3   05:57   9.1   0.0   0.0   3.1  19.0   12:41   WSW
29   8.5  11.6   17:12   5.6   05:33   9.8   0.0   1.3   3.9  21.1   13:29    SW
30   9.5  16.1   14:42   4.2   03:42   8.8   0.0   0.0   3.5  18.1   17:40   WNW
----------------------------------------------------------------------------------
     9.6  25.1    15     0.3     7   261.2   0.0  14.4   2.9  26.0    12      NW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 3.6 on day 2
Days of Rain: 10 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration