NOAA Reports

Select a Year or Month report

Report for 2015 Jun
                   Monthly Climatological Summary for Jun 2015

Name: CM2Weather    City: Chelmsford    County: Essex 
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.5  16.7   12:35   6.8   04:59   6.8   0.0   0.3   4.6  25.0   23:10    SW
 2  14.7  18.5   16:37  11.3   00:00   3.6   0.0   0.0   7.5  29.0   16:14    SW
 3  15.6  19.6   11:44  11.1   23:57   2.7   0.0   0.0   2.2  17.0   04:00     W
 4  15.1  20.6   12:46   7.8   05:24   3.2   0.0   0.0   1.6  14.0   13:25     E
 5  18.4  26.2   12:46  11.8   01:42   0.0   0.1   1.5   1.8  18.1   12:28    SW
 6  15.1  21.4   15:50   8.6   05:01   3.2   0.0   0.0   2.7  18.1   12:49   WSW
 7  14.2  20.8   14:32   7.8   05:28   4.1   0.0   0.0   2.2  14.0   15:07   NNW
 8  12.3  17.7   09:51   8.0   05:23   6.0   0.0   0.0   2.3  13.0   12:14   NNE
 9  11.3  15.2   11:18   6.5   02:42   7.0   0.0   0.0   5.2  20.0   11:49   NNE
10  11.1  16.4   18:39   9.4   02:57   7.2   0.0   0.0   4.2  16.0   08:02   NNE
11  15.8  21.8   14:34   8.5   03:56   2.5   0.0   0.0   4.3  17.0   16:45   ENE
12  17.9  24.4   12:43  11.4   04:18   0.4   0.0   0.3   2.4  11.0   12:58    NE
13  16.1  18.2   17:19  15.0   08:07   2.2   0.0   0.0   2.0  17.0   14:15   WSW
14  14.3  16.4   16:24  11.6   23:32   4.0   0.0   0.3   2.7  14.0   19:02   NNW
15  13.1  17.9   12:45   9.2   23:52   5.2   0.0   0.0   2.9  14.0   00:36    NE
16  14.9  21.7   14:06   7.3   03:33   3.4   0.0   0.0   1.2  11.0   16:36     S
17  19.6  25.4   14:28  12.4   05:27   0.0   1.3   0.0   2.3  16.0   17:33   WSW
18  16.8  20.9   16:17  12.8   05:58   1.5   0.0   0.3   3.2  18.1   10:39   NNW
19  14.7  18.6   16:10  10.2   05:00   3.6   0.0   0.0   2.5  20.0   08:25   NNW
20  15.6  18.5   11:13  10.8   04:58   2.7   0.0   0.0  14.1  91.0   20:32   WSW
21  17.5  21.6   15:08  13.8   06:58   0.8   0.0   0.0  28.5  98.0   06:42     W
22  14.2  18.5   15:56  11.4   22:01   4.1   0.0   0.6   5.3  97.0   19:37    NW
23  14.2  18.7   17:00  10.9   02:59   4.1   0.0   0.0   3.3  16.0   02:40   NNW
24  15.0  21.9   18:25  11.4   01:26   3.3   0.0   0.0   1.3  12.0   19:06   WSW
25  19.6  26.6   15:06  12.8   04:10   0.0   1.3   0.0   1.3  10.0   13:55   WSW
26  20.2  28.8   14:51  13.9   04:36   0.0   1.9   0.0   1.9  13.0   14:28    SW
27  20.0  26.7   16:14  13.1   05:16   0.0   1.7   0.0   0.9  10.0   00:45     W
28  18.2  21.9   11:23  15.6   02:43   0.1   0.0   2.3   1.4  12.0   16:03    SW
29  20.2  27.1   15:04  12.7   04:41   0.0   1.9   0.0   1.0  10.0   14:00   WSW
30  21.0  27.3   13:43  13.6   05:25   0.0   2.7   0.0   1.5  11.0   15:48     E
----------------------------------------------------------------------------------
    15.9  28.8    26     6.5     9    81.7  10.9   5.6   4.0  98.0    21       W

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.3 on day 28
Days of Rain: 7 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration