NOAA Reports

Select a Year or Month report

Report for 2015 Sep
                   Monthly Climatological Summary for Sep 2015

Name: CM2Weather    City: Chelmsford    County: Essex 
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.3  17.4   17:11  11.9   23:54   4.0   0.0   3.0   1.9  13.0   14:11   NNW
 2  13.4  18.9   14:09   9.2   06:42   4.9   0.0   0.0   1.1  13.0   14:40    NW
 3  12.2  16.8   14:00   9.0   06:50   6.1   0.0   0.3   0.8  12.0   14:08     W
 4  12.3  15.7   11:27   9.2   01:29   6.0   0.0   0.3   1.5  14.0   12:38   NNW
 5  11.8  15.3   14:16   7.8   23:55   6.5   0.0   0.0   2.9  18.1   17:40   NNW
 6  11.8  18.3   16:19   6.4   06:36   6.5   0.0   0.0   1.0  13.0   15:02    NW
 7  12.9  17.1   15:39   7.9   06:35   5.4   0.0   0.0   2.9  13.0   11:36     N
 8  13.4  16.8   15:37   9.7   05:27   4.9   0.0   0.0   2.0  11.0   09:37   NNE
 9  14.5  18.3   14:08  11.8   23:56   3.8   0.0   0.0   3.0  14.0   15:22    NE
10  14.6  19.7   13:12  10.1   04:44   3.7   0.0   0.0   3.2  18.1   12:37   ENE
11  14.9  20.5   13:56   9.8   05:40   3.4   0.0   0.0   1.9  14.0   13:05   ENE
12  16.8  22.1   14:45  11.7   23:56   1.5   0.0   0.3   3.3  18.1   10:54    SW
13  12.3  15.9   13:37   8.7   23:59   6.0   0.0   0.0   0.8  11.0   13:56     E
14  13.2  17.5   14:18   8.7   00:00   5.1   0.0   6.6   3.6  22.0   15:30    SW
15  12.2  16.3   15:40   9.2   05:41   6.1   0.0   3.3   4.2  18.1   11:11    SW
16  12.4  14.0   11:09  10.6   01:01   5.9   0.0  13.0   2.6  16.0   15:58   NNE
17  13.7  17.0   15:44   9.2   07:34   4.6   0.0   0.5   2.6  13.0   12:37   WSW
18  12.3  16.5   11:56  10.6   07:12   6.0   0.0   0.3   1.7  11.0   01:04    SW
19  13.0  17.3   13:34   9.3   23:40   5.3   0.0   0.0   2.3  12.0   13:35   NNW
20  13.9  20.2   14:08   8.1   04:28   4.4   0.0   0.0   2.0  13.0   12:51   WSW
21  13.5  15.9   11:42  11.4   23:50   4.8   0.0   6.3   2.8  19.0   12:06    SW
22  10.7  13.0   16:44   8.4   05:13   7.6   0.0   6.1   1.6  13.0   16:34   NNW
23  12.2  16.9   14:43   8.2   07:11   6.1   0.0   0.3   2.1  16.0   16:06   WSW
24  13.8  17.6   14:48  10.1   23:59   4.5   0.0   3.0   3.3  16.0   10:29   WSW
25  11.3  16.6   14:02   7.4   23:57   7.0   0.0   0.0   1.0  11.0   15:53   WNW
26  10.8  17.8   14:09   6.0   06:47   7.5   0.0   0.0   1.2  10.0   17:00   NNE
27  11.7  17.7   14:24   7.4   03:49   6.6   0.0   0.0   2.4  11.0   12:56    NE
28  11.1  12.3   23:06  11.0   00:00   7.2   0.0   0.0   2.2   4.9   22:01     N
29  13.2  17.9   14:02   9.2   06:33   5.1   0.0   0.0   3.3  17.0   13:10    NE
30  12.9  17.6   14:15   9.3   05:51   5.4   0.0   0.0   4.1  21.1   13:21    NE
----------------------------------------------------------------------------------
    12.9  22.1    12     6.0    26   161.9   0.0  43.3   2.3  22.0    14     NNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.0 on day 16
Days of Rain: 13 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration