NOAA Reports

Select a Year or Month report

Report for 2015 Oct
                   Monthly Climatological Summary for Oct 2015

Name: CM2Weather    City: Chelmsford    County: Essex 
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.6  16.9   12:26   8.7   04:07   6.7   0.0   0.0   2.8  14.0   11:18   NNE
 2  12.0  17.4   14:24   7.7   07:12   6.3   0.0   0.0   1.7  10.0   10:31    NE
 3  11.2  17.3   15:22   8.7   04:40   7.1   0.0   0.0   1.2   7.0   15:01   NNW
 4  14.4  17.3   14:35  10.8   21:51   3.9   0.0   0.0   1.4  10.0   13:35   SSW
 5  14.7  17.1   16:00  11.8   00:00   3.6   0.0   2.3   2.3  13.0   17:55   SSW
 6  15.5  17.9   15:22  14.2   23:32   2.8   0.0   5.8   2.1  17.0   14:38   SSW
 7  13.7  15.2   10:38  10.9   23:57   4.6   0.0   1.8   1.7  14.0   15:00   WSW
 8  10.6  16.1   15:14   7.3   06:34   7.7   0.0   0.0   0.8  10.0   12:15     W
 9  10.0  16.6   14:11   4.8   06:59   8.3   0.0   0.0   0.4  11.0   14:05   NNE
10  11.7  16.1   12:28   8.1   04:23   6.6   0.0   0.3   2.6  12.0   13:44    NE
11  10.8  14.4   14:49   7.8   23:11   7.5   0.0   0.0   2.6  16.0   14:48   NNE
12   9.8  12.9   14:17   7.8   00:00   8.5   0.0   0.3   3.0  16.0   17:03   NNW
13   8.8  11.7   13:00   6.6   03:46   9.5   0.0   0.0   4.3  18.1   13:12     N
14   9.0  13.7   14:00   5.8   05:00   9.3   0.0   0.3   4.6  18.1   12:11     N
15   9.5  11.6   13:56   8.2   05:51   8.8   0.0   1.5   3.2  14.0   22:53     N
16  10.9  12.1   15:07  10.3   06:49   7.4   0.0   0.0   5.8  18.1   14:52   NNW
17  11.0  12.8   13:54   9.8   07:46   7.3   0.0   0.0   5.0  19.0   13:48   NNW
18  11.6  14.1   13:58   9.7   06:36   6.7   0.0   0.0   2.2  12.0   10:50     N
19  11.5  13.5   14:16   8.2   23:52   6.8   0.0   0.0   2.4  11.0   09:00   NNW
20   9.1  13.8   14:38   5.3   07:36   9.2   0.0   0.0   1.0  12.0   13:48   NNW
21  10.9  13.6   22:27   8.6   00:00   7.4   0.0   1.8   3.3  17.0   12:42   WSW
22  11.8  13.9   11:43   8.2   22:46   6.5   0.0   0.8   2.0  17.0   12:00   WSW
23  10.4  13.3   12:57   6.7   02:48   7.9   0.0   0.0   1.3  11.0   13:47    SW
24  11.3  13.7   13:34   7.4   23:59   7.0   0.0   0.3   2.8  16.0   19:42    SW
25   6.8  11.8   14:00   3.8   06:54  11.5   0.0   0.0   0.6   7.0   02:34   WSW
26  10.0  14.6   12:00   3.9   00:00   8.3   0.0   0.0   1.1  13.0   10:48   ESE
27  12.5  16.1   13:31   9.2   00:13   5.8   0.0   0.5   1.1  12.0   13:39   ESE
28  12.0  13.5   13:32   9.3   22:22   6.3   0.0   0.8   1.2  11.0   18:34    SW
29  12.0  14.3   12:07   8.7   02:57   6.3   0.0   0.8   4.2  20.0   22:22   SSW
30  13.0  14.3   13:33  11.2   23:48   5.3   0.0   0.3   2.8  20.0   09:46   SSW
31  10.5  14.0   14:24   7.1   23:53   7.8   0.0   0.0   0.6  10.0   02:55    SE
----------------------------------------------------------------------------------
    11.2  17.9     6     3.8    25   218.7   0.0  17.6   2.4  20.0    29      NW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.8 on day 6
Days of Rain: 14 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration