NOAA Reports

Select a Year or Month report

Report for 2015 Nov
                   Monthly Climatological Summary for Nov 2015

Name: CM2Weather    City: Chelmsford    County: Essex 
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.7  13.3   14:18   4.0   05:40  10.6   0.0   0.3   0.4   6.0   07:46     N
 2   9.8  13.3   14:34   6.7   00:59   8.5   0.0   0.0   0.8  10.0   18:06   ESE
 3  10.7  13.2   13:27   8.6   23:52   7.6   0.0   0.0   0.6  10.0   11:03   ESE
 4  11.5  13.3   12:59   8.3   00:17   6.8   0.0  12.4   0.9   8.1   11:51    SW
 5  13.5  14.8   12:11  12.0   00:16   4.8   0.0   5.1   4.0  22.0   14:11   SSW
 6  14.6  16.6   14:57  12.5   03:32   3.7   0.0   1.0   5.1  20.0   15:33    SW
 7  14.4  16.6   11:29  10.4   23:59   3.9   0.0   2.8   6.0  30.0   11:06    SW
 8  12.6  15.5   19:08   8.6   04:55   5.7   0.0   0.0   4.4  21.1   16:40    SW
 9  12.5  14.2   22:23   9.1   05:25   5.8   0.0   0.0   7.0  24.1   12:26   WSW
10  14.7  16.8   13:08  13.6   22:37   3.6   0.0   0.0   6.6  22.0   01:17   WSW
11  13.4  15.0   11:48  12.0   23:34   4.9   0.0   0.0   4.9  21.1   11:33   WSW
12  12.6  15.4   13:08   9.9   07:51   5.7   0.0   0.0   4.1  20.0   14:43    SW
13   9.3  13.1   01:13   7.1   19:17   9.0   0.0   0.8   7.0  26.0   10:41   WSW
14   9.4  13.5   23:41   6.4   03:53   8.9   0.0   4.8   6.2  25.0   19:22    SW
15  14.3  15.8   11:31  13.1   22:33   4.0   0.0   0.3   9.9  32.0   01:17   WSW
16  12.4  13.4   03:49  10.9   18:07   5.9   0.0   1.3   5.5  27.0   01:57   WSW
17  12.9  14.6   15:52  11.4   00:00   5.4   0.0   7.4   8.1  35.0   21:11   WSW
18  12.0  14.7   13:06   9.2   04:57   6.3   0.0   1.5   8.1  31.1   16:43   WSW
19   9.9  11.9   00:00   8.1   23:51   8.4   0.0   3.3   5.1  25.0   00:25   WSW
20   6.8   8.7   12:55   3.1   23:59  11.5   0.0   0.3   2.9  22.0   22:45     W
21   2.3   4.9   09:44  -0.6   23:57  16.0   0.0   2.5   7.2  32.0   09:49    NW
22   0.9   4.9   13:56  -2.2   05:32  17.4   0.0   0.0   2.2  12.0   14:30    NW
23   2.5   5.7   14:19  -1.1   06:42  15.8   0.0   0.8   1.9  12.0   21:57   WSW
24   7.1   8.9   08:47   5.6   00:00  11.2   0.0   7.1   3.7  18.1   01:26   WSW
25   6.0   8.9   13:30   3.2   22:19  12.3   0.0   0.0   2.9  19.0   13:13   WNW
26   6.9   9.3   14:49   3.2   04:15  11.4   0.0   0.0   0.9   8.1   22:56     W
27   9.8  12.2   13:54   4.9   23:46   8.5   0.0   2.0   5.0  28.0   14:56   WSW
28   6.0   9.3   22:18   2.2   06:57  12.3   0.0   0.3   6.5  24.1   16:57   WSW
29  10.1  12.6   16:00   7.5   23:58   8.2   0.0   4.3   9.0  34.1   17:05   WSW
30   9.9  12.4   20:10   6.6   03:06   8.4   0.0   3.8   6.7  35.0   15:01   WSW
----------------------------------------------------------------------------------
     9.9  16.8    10    -2.2    22   252.5   0.0  62.1   4.8  35.0    17     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 12.4 on day 4
Days of Rain: 20 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration