NOAA Reports

Select a Year or Month report

Report for 2016 Apr
                   Monthly Climatological Summary for Apr 2016

Name: CM2Weather    City: Chelmsford    County: Essex 
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.8  13.4   14:31  -0.3   05:39  11.5   0.0   0.0   2.8  16.0   14:55   SSW
 2   9.7  15.6   13:36   6.6   02:55   8.6   0.0   1.3   3.0  16.0   10:39   SSW
 3  10.9  16.4   14:30   6.9   06:53   7.4   0.0   5.6   2.4  13.0   05:50     S
 4  10.0  12.9   11:35   7.6   23:56   8.3   0.0   0.3   3.3  16.0   12:08   SSW
 5   9.8  15.3   14:36   5.3   04:41   8.5   0.0   0.0   1.8  15.0   14:48     W
 6   8.4  14.2   13:08   5.2   04:54   9.9   0.0   1.5   5.3  28.0   18:16   WSW
 7   7.2  10.8   16:38   4.4   04:27  11.1   0.0   0.5   4.2  18.1   08:52   WSW
 8   8.4  14.1   14:51   3.1   06:25   9.9   0.0   0.0   2.0  13.0   23:04   WSW
 9   8.0  11.4   13:57   3.5   23:57  10.3   0.0   0.8   3.8  17.0   09:09    SW
10   7.0  11.8   12:31   0.8   05:21  11.3   0.0   0.0   3.7  20.0   20:47   ENE
11  10.9  14.6   15:03   8.0   04:09   7.4   0.0   1.0   2.8  18.1   11:19   ENE
12  10.8  17.0   15:04   6.2   23:56   7.5   0.0   8.6   2.0  14.0   16:32   WSW
13  10.3  17.8   15:37   3.1   07:09   8.0   0.0   0.0   1.3  10.0   14:24     W
14  12.2  18.2   13:15   7.4   06:40   6.1   0.0   2.5   1.5  13.0   15:34    SW
15   9.7  13.7   12:56   8.0   23:20   8.6   0.0   6.1   0.8  12.0   13:34   WNW
16   5.6   8.0   00:00   2.7   23:31  12.7   0.0   1.8   3.3  17.0   19:31    NW
17   6.0  12.9   15:32   0.4   06:09  12.3   0.0   0.5   1.8  11.0   09:22   WNW
18   8.2  12.1   16:23   2.9   05:56  10.1   0.0   0.0   2.4  16.0   12:20   WSW
19  10.4  15.1   15:23   5.5   23:56   7.9   0.0   0.0   2.4  12.0   09:35     N
20   7.7  12.6   13:53   1.8   06:06  10.6   0.0   0.0   3.2  16.0   16:49   ENE
21   9.2  14.8   16:27   4.6   02:18   9.1   0.0   0.0   4.1  19.0   12:27    NE
22   8.0  11.4   12:18   5.1   23:38  10.3   0.0   2.3   3.8  16.0   13:37    NE
23   6.2   9.9   15:34   2.8   06:11  12.1   0.0   0.0   4.0  19.0   17:50   NNW
24   5.9   9.4   14:48   2.8   06:54  12.4   0.0   0.5   3.8  19.0   12:14   NNW
25   5.8   9.9   13:52   2.1   22:15  12.5   0.0   2.8   2.8  18.1   14:30   WNW
26   4.4   9.2   13:09   0.8   05:43  13.9   0.0   0.3   4.9  25.0   13:20    NW
27   6.0  11.8   15:59   1.3   05:54  12.3   0.0   0.0   2.8  17.0   10:37    NW
28   7.4  13.3   14:39   0.9   06:04  10.9   0.0   2.0   3.8  21.1   21:00    SW
29   7.6  12.3   13:30   4.0   06:09  10.7   0.0   1.8   5.0  28.0   13:49   WSW
30   7.8  14.6   15:11   1.1   05:45  10.5   0.0   0.0   2.1  20.0   16:37    NW
----------------------------------------------------------------------------------
     8.2  18.2    14    -0.3     1   302.7   0.0  40.2   3.0  28.0     6       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 8.6 on day 12
Days of Rain: 18 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration