NOAA Reports

Select a Year or Month report

Report for 2016 Aug
                   Monthly Climatological Summary for Aug 2016

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51 42 38   Lon: E 000 28 14

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.6  21.6   12:39  12.8   05:24   0.0   0.0   1.4   2.2  13.0   15:40    SW
02  18.1  21.3   17:09  13.9   00:00   0.0   0.0   1.4   3.6  13.0   22:31    SW
03  20.5  24.7   15:30  16.9   23:05   0.0   0.0   0.0   5.2  20.0   13:49    SW
04  19.3  25.4   12:26  15.3   23:55   0.0   0.0   0.0   4.4  19.0   09:01   WSW
05  19.7  25.3   14:19  13.1   05:44   0.0   0.1   0.0   1.3  12.0   13:13     W
06  20.7  27.5   13:02  13.4   05:13   0.0   0.6   0.0   2.4  14.0   14:36    SW
07  21.5  27.7   13:39  16.6   02:33   0.0   0.8   0.0   4.3  23.0   22:35   WSW
08  18.4  24.2   14:24  14.4   23:55   0.0   0.0   0.0   2.3  15.0   00:06     W
09  16.4  25.4   13:19  10.2   05:36   0.2   0.0   0.0   1.9  15.0   17:44   NNW
10  15.3  21.9   16:30   9.6   05:47   0.4   0.0   0.0   1.6  15.0   17:44   NNW
11  18.1  23.4   15:29  14.5   01:32   0.0   0.0   0.0   2.0  15.0   14:09   WSW
12  21.6  29.0   16:19  14.5   05:37   0.0   1.3   0.0   3.3  17.0   11:41   WSW
13  20.4  26.8   16:35  15.3   01:56   0.0   0.4   0.0   3.9  17.0   12:08   WSW
14  18.9  24.6   15:02  14.6   23:58   0.0   0.0   0.0   2.6  11.0   16:38     N
15  17.6  25.7   12:45  10.9   05:19   0.1   0.0   0.0   2.3  14.0   13:24   ENE
16  17.6  26.1   12:01  11.3   05:24   0.1   0.1   0.0   2.6  14.0   15:19   ENE
17  18.9  27.7   13:05  11.7   06:02   0.0   0.3   0.0   2.5  13.0   14:32   ENE
18  18.6  24.9   15:39  13.4   05:05   0.0   0.0   0.0   2.5  15.0   12:02   ENE
19  16.7  20.9   15:30  14.1   04:07   0.0   0.0   1.0   3.0  20.0   16:37   SSW
20  17.3  21.6   14:20  14.7   06:16   0.0   0.0   2.8   7.2  32.0   14:46    SW
21  18.6  24.3   13:45  15.5   06:10   0.0   0.0   0.6   5.2  19.0   01:24   WSW
22  20.8  26.7   13:58  16.9   06:16   0.0   0.4   0.0   5.2  21.0   09:48   WSW
23  23.1  33.1   13:24  14.2   06:08   0.0   2.5   0.0   2.2  15.0   15:35   SSW
24  25.8  36.2   13:11  16.7   05:53   0.0   3.9   0.0   1.9  13.0   18:26   NNW
25  24.3  33.6   12:23  17.9   06:24   0.0   2.3   0.0   1.9  10.0   01:09     N
26  23.0  29.3   14:32  17.7   06:35   0.0   1.2   0.0   1.5  11.0   08:23   WNW
27  20.2  27.1   13:35  15.3   05:13   0.0   0.1   0.0   3.4  20.0   14:37   ENE
28  19.6  23.4   12:27  16.7   23:05   0.0   0.0   0.0   3.7  18.0   10:19   WSW
29  19.2  26.1   13:49  13.9   06:36   0.0   0.1   0.0   2.1  13.0   14:29   NNW
30  20.1  29.3   13:55  11.2   05:49   0.0   1.1   0.0   1.9  12.0   14:00   SSW
31  19.4  26.7   15:07  12.3   06:31   0.0   0.2   0.0   2.2  14.0   14:13   WSW
----------------------------------------------------------------------------------
    19.6  36.2    24     9.6    10     0.8  15.4   7.2   3.0  32.0    20     WSW

Max >=  35.7  1
Max <=  33.6 30
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 2.8 on day 20
Days of Rain: 5 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration