NOAA Reports

Select a Year or Month report

Report for 2016 Oct
                   Monthly Climatological Summary for Oct 2016

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51 42 38   Lon: E 000 28 14

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.5  16.9   11:19   9.8   22:44   0.6   0.0   1.8   1.8  15.0   18:29    SW
02  12.3  19.8   14:13   7.5   23:59   1.2   0.0   0.4   2.9  16.0   12:26   NNW
03  12.4  21.3   13:37   5.2   07:02   2.2   0.0   0.2   1.2  11.0   13:59     N
04  14.1  19.9   13:31   9.4   07:11   0.5   0.0   0.0   3.3  19.0   12:51     E
05  13.7  17.7   10:49  11.6   21:23   0.0   0.0   0.0   5.4  24.0   13:54   ENE
06  13.1  17.7   13:09  11.3   06:06   0.1   0.0   0.0   4.0  20.0   10:50   ENE
07  13.3  15.0   15:38  12.4   07:59   0.0   0.0   0.0   2.1  15.0   00:09    NE
08  13.3  17.3   13:19  11.5   23:54   0.0   0.0   0.0   2.6  12.0   12:42     N
09  11.6  18.5   13:10   7.5   07:13   1.4   0.0   0.0   3.0  12.0   09:22     N
10   9.3  15.2   12:28   5.7   07:45   3.1   0.0   0.2   2.6  16.0   13:43   NNW
11  10.3  18.2   12:05   5.2   06:49   2.8   0.0   0.6   1.5  10.0   11:44   NNE
12  11.6  16.4   12:12   8.7   01:07   1.1   0.0   0.0   2.8  16.0   14:18    NE
13  10.4  14.6   12:39   7.7   03:21   1.7   0.0   0.8   3.4  19.0   15:27   ENE
14  11.2  16.2   13:57   7.3   06:51   1.3   0.0   0.0   2.2  12.0   13:41    NE
15  12.6  17.4   15:03   9.7   06:28   0.5   0.0   2.0   2.3  14.0   16:12   SSW
16  13.1  17.5   16:18   8.9   04:24   0.7   0.0   2.4   3.4  21.0   10:59   SSW
17  13.4  19.3   13:56   9.7   23:54   0.4   0.0   0.8   3.3  15.0   18:28    SW
18  10.9  16.5   13:27   8.8   23:55   1.5   0.0   0.0   3.1  18.0   09:56   WSW
19  11.0  13.8   13:17   8.4   01:19   1.3   0.0   0.2   2.9  19.0   14:21   NNW
20  11.2  14.3   13:50   9.4   23:22   1.1   0.0   0.0   5.4  21.0   11:21   NNW
21  10.3  13.8   12:59   7.2   23:54   1.8   0.0   0.0   4.2  15.0   10:19   NNW
22  10.3  16.9   13:37   7.2   00:00   2.3   0.0   0.0   2.5  12.0   12:01     N
23   9.3  14.2   13:58   5.9   08:06   2.8   0.0   0.0   2.2  12.0   14:47    NE
24  10.6  13.6   12:27   8.8   00:00   1.7   0.0   0.0   2.4  12.0   12:20    NE
25  10.9  14.5   12:30   6.6   07:09   1.6   0.0   0.0   0.6   6.0   13:30   NNW
26  12.5  18.4   13:56   8.6   02:13   0.7   0.0   0.0   2.1  13.0   13:00   WSW
27  12.1  16.6   13:11   9.6   07:26   0.8   0.0   0.0   3.2  14.0   14:08   WSW
28  13.7  19.6   12:57  11.2   07:40   0.1   0.0   0.0   2.2  13.0   01:25   WSW
29  13.4  18.4   15:13   8.9   23:56   0.3   0.0   0.0   0.4   4.0   12:08   WSW
30  11.2  15.5   14:39   7.4   03:28   1.6   0.0   0.2   0.2   5.0   10:28   SSE
31  12.6  19.1   14:47   8.3   23:59   1.0   0.0   0.0   0.5   4.0   00:55     E
----------------------------------------------------------------------------------
    11.9  21.3     3     5.2     3    36.2   0.0   9.6   2.6  24.0     5       N

Max >=  35.7  0
Max <=  33.6 31
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 2.4 on day 16
Days of Rain: 11 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration