NOAA Reports

Select a Year or Month report

Report for 2016 Nov
                   Monthly Climatological Summary for Nov 2016

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51 42 38   Lon: E 000 28 14

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.2  12.4   13:08   4.7   23:57   2.8   0.0   0.0   2.2  13.0   14:43     N
02   5.7  12.3   12:52   2.8   07:25   6.3   0.0   0.0   1.4  14.0   13:56   NNW
03   6.5  12.3   13:31   1.3   04:48   5.5   0.0   0.0   2.3  13.0   22:00    SW
04   8.4  12.2   12:15   4.3   23:59   3.6   0.0   6.6   1.5   9.0   10:39    SW
05   5.2   9.1   11:54   2.7   04:44   6.8   0.0   0.2   3.2  20.0   13:01    NW
06   4.4   9.6   12:02   1.5   06:36   7.6   0.0   0.6   3.8  21.0   22:13   NNW
07   5.9  10.4   12:16   2.2   23:24   6.1   0.0   0.0   6.4  22.0   02:59   NNW
08   4.0   7.6   12:11   2.3   05:59   8.0   0.0   0.4   2.0  12.0   00:43    NW
09   6.3   7.7   10:08   3.9   00:07   5.7   0.0  13.8   1.7  19.0   15:24     N
10   6.4  11.2   14:21   4.0   05:26   5.6   0.0   0.0   2.2  20.0   14:44     W
11   5.9  12.0   13:58   2.6   07:46   6.1   0.0   0.0   1.8  14.0   03:42    NW
12   7.9   9.2   22:17   5.7   00:00   4.1   0.0   6.4   2.2  12.0   10:08   SSW
13   7.3  11.0   12:33   5.0   07:11   4.7   0.0   0.2   2.6  15.0   14:09   NNW
14   9.5  12.4   23:17   5.3   00:08   2.5   0.0   1.0   2.7  12.0   12:16   WSW
15  13.4  15.2   13:46  12.2   03:40   0.0   0.0   2.0   2.3  13.0   04:04   WSW
16  12.2  14.1   11:38   9.7   23:55   0.5   0.0   0.4   4.2  18.0   14:52   WSW
17   8.9  13.1   12:49   7.3   21:51   3.1   0.0   1.4   5.1  25.0   14:33    SW
18   5.4   8.9   14:11   3.1   23:58   6.6   0.0   0.0   4.2  24.0   01:20   WSW
19   4.8   9.9   12:38   1.7   07:27   7.2   0.0   3.4   3.1  13.0   16:46    SW
20   6.8   9.1   07:51   4.9   21:02   5.2   0.0  29.0   3.2  19.0   09:20   SSW
21   9.1  12.4   14:58   5.4   00:00   2.9   0.0   5.6   4.0  21.0   13:15    SE
22   9.9  12.1   12:58   7.1   23:01   2.1   0.0   2.2   7.0  33.0   05:56   SSW
23   8.0  10.6   13:59   4.6   05:49   4.0   0.0   0.0   2.9  18.0   23:00    NE
24   9.2  10.9   12:38   6.7   23:59   2.8   0.0   0.0   5.7  21.0   14:28    NE
25   7.2  11.7   13:28   4.6   23:33   4.8   0.0   0.0   5.1  22.0   11:49    NE
26   5.7  10.7   13:55   2.3   07:02   6.3   0.0   0.0   2.1  11.0   12:23    NE
27   7.0   9.1   12:51   4.1   00:07   5.0   0.0   0.0   2.7  15.0   11:32   NNE
28   5.3   9.6   12:43  -0.1   23:54   6.7   0.0   0.0   2.6  16.0   12:26   ENE
29   1.4   9.1   13:36  -1.2   23:53  10.6   0.0   0.0   1.0   7.0   12:31    NE
30   1.6   8.3   14:08  -2.9   07:27  10.4   0.0   0.2   1.4   8.0   10:35   WSW
----------------------------------------------------------------------------------
     7.0  15.2    15    -2.9    30   153.6   0.0  73.4   3.1  33.0    22     WNW

Max >=  35.7  0
Max <=  33.6 30
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 29.0 on day 20
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration