NOAA Reports

Select a Year or Month report

Report for 2016 Dec
                   Monthly Climatological Summary for Dec 2016

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51 42 38   Lon: E 000 28 14

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.3   9.6   13:18   1.6   03:17   7.7   0.0   0.0   1.5  11.0   10:22     W
02   6.3   8.3   13:52   4.7   23:30   5.7   0.0   0.0   1.4   9.0   19:37   NNW
03   5.5   9.0   12:32   3.5   05:47   6.5   0.0   0.0   2.2  12.0   11:44   ENE
04   3.9   8.9   13:33   0.6   22:34   8.1   0.0   0.0   2.4  16.0   12:46   ENE
05   2.3   7.6   13:30  -1.7   07:50   9.7   0.0   0.2   0.5   6.0   12:45   ENE
06   5.6   9.6   21:41   1.1   02:02   6.4   0.0   0.0   0.7   6.0   20:37   SSW
07  11.0  13.3   13:39   9.3   00:11   1.1   0.0   0.0   3.7  18.0   17:29    SW
08  11.9  13.4   14:00  10.4   04:09   0.5   0.0   0.0   4.4  18.0   13:46    SW
09  12.2  14.2   12:31  10.4   20:47   0.2   0.0   0.0   4.1  18.0   06:30    SW
10  11.3  12.8   15:31   7.9   23:57   0.8   0.0   3.6   3.4  25.0   21:22   WSW
11   7.1  11.1   14:11   4.8   08:31   4.9   0.0   0.2   2.1  13.0   11:37   WSW
12   6.5  10.1   23:52   1.3   07:32   5.5   0.0   0.2   1.9  10.0   18:16   SSW
13  10.1  12.2   14:14   5.7   04:26   2.0   0.0   0.2   1.9  11.0   15:46   SSW
14   9.3  13.6   14:17   5.3   23:22   2.8   0.0   0.2   1.3   9.0   01:35     S
15   7.1   9.3   14:02   5.1   03:29   4.6   0.0   0.0   1.0  11.0   19:05    SE
16   7.9   9.0   12:36   5.6   00:00   3.5   0.0   0.0   0.4   4.0   03:18    SE
17   5.6   7.3   00:00   2.4   06:15   6.3   0.0   0.2   0.7   7.0   15:59     W
18   6.7   7.9   12:11   5.3   20:54   5.3   0.0   0.2   0.7   6.0   12:03   WSW
19   6.0   7.2   12:54   4.3   23:33   6.0   0.0   0.0   0.7   7.0   23:39    NE
20   4.7   6.9   14:29   1.5   08:20   7.1   0.0   0.0   1.4  11.0   22:18     S
21   8.9  11.2   15:03   4.2   00:39   3.1   0.0   0.0   4.0  18.0   04:35    SW
22   6.4  10.3   13:54   3.7   09:08   5.6   0.0   0.2   2.1  10.0   12:21    SW
23   8.6  10.9   19:55   5.8   00:00   3.4   0.0   0.6   5.3  28.0   15:46    SW
24   8.1  10.0   23:10   5.4   06:49   3.9   0.0   0.0   6.2  19.0   14:00   WSW
25  11.8  13.4   12:46   9.8   03:05   0.6   0.0   0.0   7.0  21.0   08:24   WSW
26   7.1  12.5   00:00   2.7   23:52   5.0   0.0   0.6   3.8  19.0   00:31     W
27   2.7   7.3   14:08  -0.8   23:59   9.3   0.0   0.0   1.2   9.0   01:54     W
28   1.0   7.3   14:25  -2.1   08:33  11.0   0.0   0.2   0.4   5.0   13:21   SSE
29   2.1   9.4   14:36  -1.3   07:32   9.6   0.0   0.2   0.6   5.0   12:00   SSW
30   2.7   4.9   23:57  -1.9   01:31   9.3   0.0   0.2   1.9  10.0   07:53   WSW
31   6.7   7.8   16:40   4.9   00:00   5.3   0.0   0.2   3.0  12.0   11:03    SW
----------------------------------------------------------------------------------
     6.8  14.2     9    -2.1    28   160.8   0.0   7.2   2.3  28.0    23      SW

Max >=  35.7  0
Max <=  33.6 31
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 3.6 on day 10
Days of Rain: 15 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration