NOAA Reports

Select a Year or Month report

Report for 2017 Mar
                   Monthly Climatological Summary for Mar 2017

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51 42 38   Lon: E 000 28 14

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.3  10.4   12:06   4.1   07:00   4.7   0.0   1.0   3.9  28.0   23:00   WSW
02   7.8  12.6   13:40   5.4   03:25   4.2   0.0   0.0   5.9  26.0   02:03   WSW
03   7.6  10.1   14:53   4.9   03:13   4.4   0.0   0.2   2.3  12.0   01:42     S
04   8.8  12.7   14:46   7.4   03:02   3.2   0.0   0.0   3.4  17.0   16:34    SW
05   7.3  11.8   14:22   5.3   10:06   4.3   0.0   5.8   5.7  23.0   14:38    SW
06   7.3  12.7   12:31   3.7   07:03   4.4   0.0   1.0   3.2  17.0   12:37   WNW
07   7.3  13.4   13:08   3.7   00:29   4.7   0.0   0.0   2.7  12.0   11:26   WSW
08  10.6  14.9   13:02   6.8   00:01   1.8   0.0   2.6   3.7  18.0   08:39    SW
09  12.0  18.6   13:10   6.3   23:53   1.4   0.0   0.2   3.6  19.0   08:43   WNW
10   9.5  14.3   14:17   5.2   04:03   2.7   0.0   0.0   2.1  11.0   12:14   SSW
11  11.4  16.9   15:14   7.4   23:06   1.7   0.0   0.0   1.3   9.0   16:26   SSE
12  10.9  14.6   12:23   7.8   05:54   1.6   0.0   0.0   1.3  12.0   22:53    NW
13  11.7  17.5   13:34   6.3   06:15   1.5   0.0   0.0   2.8  13.0   01:11    NW
14  10.9  15.1   13:48   7.3   04:46   1.7   0.0   0.0   2.5  15.0   12:51     W
15  12.3  19.4   14:32   7.1   06:05   1.7   0.0   0.0   1.2   9.0   11:45   WSW
16  11.5  18.1   12:11   7.4   04:56   1.9   0.0   0.0   3.2  18.0   10:55   WSW
17   9.3  12.9   12:18   4.7   06:27   2.7   0.0   0.0   5.1  25.0   23:12   WSW
18  13.0  16.4   13:39  10.4   00:26   0.3   0.0   0.0   5.7  21.0   00:03   WSW
19  13.3  16.9   14:53  12.1   01:59   0.0   0.0   0.0   7.1  25.0   16:11   WSW
20  10.9  13.8   12:50   6.7   23:59   1.3   0.0   0.6   6.1  31.0   12:45    SW
21   8.3  13.4   12:14   4.6   06:14   3.8   0.0   0.0   4.7  19.0   15:20   WSW
22   6.8  10.7   09:59   3.9   01:15   5.2   0.0   4.2   3.5  21.0   11:10   SSW
23   8.4  12.4   11:53   6.2   23:59   3.6   0.0   5.6   5.6  22.0   14:39    NE
24   8.8  14.2   14:06   5.2   23:54   3.5   0.0   0.0   5.3  18.0   08:23    NE
25   9.0  15.9   12:58   4.1   02:00   3.7   0.0   0.0   5.3  19.0   12:46    NE
26   9.4  15.5   12:18   4.4   04:35   3.2   0.0   0.0   5.3  20.0   15:25   ENE
27   9.6  18.1   14:00   5.2   01:19   3.4   0.0   0.0   2.7  11.0   12:28   ENE
28  11.0  20.3   13:54   4.7   06:34   2.9   0.0   0.0   3.0  18.0   17:33    SW
29  13.3  16.6   11:53  10.8   01:21   0.2   0.0   0.0   5.2  19.0   11:59    SW
30  16.6  22.1   15:11  10.3   02:51   0.1   0.0   0.0   4.0  20.0   14:08   SSW
31  13.6  16.9   16:10   8.8   23:57   0.3   0.0   0.0   3.9  19.0   17:24    SW
----------------------------------------------------------------------------------
    10.2  22.1    30     3.7     6    80.1   0.0  21.2   3.9  31.0    20     WSW

Max >=  35.7  0
Max <=  33.6 31
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 5.8 on day 5
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration