NOAA Reports

Select a Year or Month report

Report for 2017 May
                   Monthly Climatological Summary for May 2017

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51 42 38   Lon: E 000 28 14

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.8  14.4   15:58   7.7   22:49   1.4   0.0  10.4   3.1  18.0   14:11   SSE
02  11.7  20.8   11:25   6.1   04:33   1.9   0.0   0.0   2.9  14.0   17:16   NNE
03   9.0  11.3   11:32   5.8   03:41   3.0   0.0   0.0   4.1  16.0   12:33   NNE
04  10.9  14.1   14:22   9.2   22:32   1.4   0.0   0.0   4.9  19.0   12:46   NNE
05  11.5  16.9   09:42   7.8   05:56   1.4   0.0   0.0   5.3  25.0   13:07   ENE
06  11.9  16.7   14:47   8.8   23:53   1.1   0.0   0.0   3.9  15.0   15:44    NE
07  11.6  17.9   14:00   8.6   05:55   1.5   0.0   0.0   4.5  16.0   14:34     N
08   9.6  12.8   17:10   7.2   23:25   2.4   0.0   0.0   6.1  21.0   06:50     N
09  10.0  14.9   13:02   5.7   02:07   2.3   0.0   0.0   2.1  10.0   04:36   NNE
10  11.7  18.7   12:39   6.6   23:59   1.9   0.0   0.0   1.7  12.0   13:32   ESE
11  13.6  21.4   12:45   5.6   04:08   1.7   0.0   0.0   2.6  13.0   11:15     E
12  14.9  19.6   17:15  11.7   03:12   0.0   0.0   0.0   3.9  19.0   17:45   SSW
13  14.0  18.7   13:29  11.0   23:59   0.2   0.0   0.0   4.0  17.0   19:23    SW
14  15.0  22.3   15:05  10.5   01:48   0.3   0.0   0.8   3.5  17.0   12:57    SW
15  14.0  18.6   17:28   8.8   04:51   0.7   0.0   0.2   4.4  20.0   15:50   SSW
16  20.1  26.2   13:27  15.9   05:17   0.0   0.2   0.0   4.6  19.0   11:03    SW
17  16.3  19.7   14:03  13.1   23:59   0.0   0.0  32.2   1.6  13.0   17:01     N
18  13.4  19.3   10:51   9.8   23:15   0.4   0.0  17.2   1.3  10.0   21:12   NNW
19  11.5  15.0   16:03   9.4   23:51   1.1   0.0   7.8   1.5  13.0   20:18     W
20  12.6  18.4   13:08   7.3   05:05   1.2   0.0   0.6   3.8  21.0   18:17    SW
21  14.5  21.5   14:36   9.1   05:22   0.7   0.0   0.0   2.7  12.0   13:57   SSW
22  18.0  26.1   14:52   9.7   05:00   0.5   0.2   0.0   2.2  15.0   19:09   SSW
23  17.7  23.0   13:10  11.7   05:42   0.0   0.0   0.0   1.5  10.0   08:40     W
24  20.1  27.7   13:47  13.1   05:00   0.0   0.6   0.0   1.4  11.0   17:04   NNW
25  19.4  28.2   11:37  12.3   05:24   0.0   0.5   0.0   1.5  12.0   16:23     E
26  19.2  26.7   13:40  11.1   04:41   0.1   0.3   0.0   2.5  14.0   11:18     E
27  19.6  26.3   11:16  14.2   03:31   0.0   0.1   0.2   3.6  23.0   15:03    SW
28  18.5  27.4   14:51  11.8   04:38   0.0   0.3   0.0   1.2   9.0   23:59     W
29  18.3  24.6   12:58  13.6   05:11   0.0   0.0   0.0   2.2  14.0   02:37    SE
30  18.2  22.1   14:57  14.8   23:59   0.0   0.0   0.0   2.8  16.0   14:58   WSW
31  18.5  25.0   13:12  13.4   05:26   0.0   0.0   0.2   1.5   9.0   12:18    SE
----------------------------------------------------------------------------------
    14.7  28.2    25     5.6    11    25.2   2.2  69.6   3.0  25.0     5     WNW

Max >=  35.7  0
Max <=  33.6 31
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 32.2 on day 17
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration