NOAA Reports

Select a Year or Month report

Report for 2017 Sep
                   Monthly Climatological Summary for Sep 2017

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51 42 38   Lon: E 000 28 14

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.6  22.6   11:51   8.2   06:25   0.7   0.0  10.0   1.5  14.0   23:07     N
02  15.9  24.3   12:28   9.4   06:31   0.3   0.0   2.4   1.2  10.0   18:37   WSW
03  15.3  20.9   10:29  11.0   06:01   0.1   0.0   1.2   2.8  15.0   16:26   SSW
04  17.5  22.3   17:27  13.9   00:00   0.0   0.0   1.0   2.6  13.0   19:02    SW
05  18.2  21.7   15:49  14.8   23:56   0.0   0.0   0.0   4.1  20.0   22:38   WSW
06  15.3  19.3   12:17  11.3   06:06   0.0   0.0   0.0   1.6  12.0   10:08     W
07  16.3  21.5   12:35  12.1   07:02   0.0   0.0   0.0   2.8  15.0   19:40   WSW
08  15.3  17.9   16:45  11.8   23:52   0.0   0.0   8.2   3.8  19.0   00:45   WSW
09  13.9  21.3   13:18   9.7   05:44   0.6   0.0   0.2   1.6  14.0   12:49   WSW
10  13.6  19.3   11:23   9.0   05:44   0.8   0.0   0.6   4.5  24.0   19:23    SW
11  14.1  20.3   14:01  11.2   03:50   0.2   0.0  10.2   5.2  23.0   12:32   WSW
12  14.1  19.7   11:48   9.8   05:41   0.6   0.0   2.6   4.3  23.0   22:18   WSW
13  14.6  19.4   12:21  10.9   23:28   0.1   0.0   2.0   5.5  30.0   03:26   WSW
14  11.7  18.6   14:43   8.0   06:45   1.3   0.0   0.8   1.5  14.0   15:03     W
15  11.7  19.8   13:21   7.0   06:49   1.7   0.0   0.6   1.7  18.0   15:27    NW
16  11.0  18.0   12:41   7.4   06:29   1.8   0.0   1.0   1.1  12.0   12:11   NNW
17  12.2  17.9   16:08   8.7   02:36   1.2   0.0   0.0   2.1  11.0   13:18     N
18  12.5  19.0   13:04   9.4   01:25   0.6   0.0   6.4   2.5  15.0   10:15   NNW
19  11.3  16.4   15:06   8.7   22:34   1.4   0.0   0.6   1.2  12.0   06:08   NNW
20  13.7  20.0   13:46   9.1   04:30   0.8   0.0   0.0   2.8  14.0   15:25    SW
21  15.5  20.0   13:34  12.8   00:00   0.0   0.0   0.2   3.9  20.0   12:13    SW
22  14.0  20.6   13:21   7.9   07:18   0.8   0.0   0.0   1.3  10.0   14:56    SW
23  14.7  21.8   13:18  10.6   03:33   0.1   0.0   1.2   1.5  12.0   11:58     S
24  16.6  23.3   13:00  11.9   07:28   0.0   0.0   0.2   1.6  12.0   11:39    SE
25  15.9  18.1   13:55  14.6   23:46   0.0   0.0   0.4   1.3  11.0   16:29     E
26  16.2  22.3   12:29  13.4   07:13   0.0   0.0   0.0   1.3   9.0   12:51     E
27  15.9  21.5   12:39  11.3   06:46   0.1   0.0   4.8   1.3  12.0   23:40   SSE
28  17.1  21.6   13:40  13.0   23:37   0.0   0.0   5.6   2.8  14.0   12:09    SW
29  15.9  20.4   12:12  12.3   23:57   0.0   0.0   2.8   2.0  13.0   12:59    SW
30  13.8  19.4   12:06  10.6   03:53   0.3   0.0   0.2   2.3  15.0   15:33    SW
----------------------------------------------------------------------------------
    14.6  24.3     2     7.0    15    13.5   0.0  63.2   2.5  30.0    13     WSW

Max >=  35.7  0
Max <=  33.6 30
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 10.2 on day 11
Days of Rain: 23 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration