NOAA Reports

Select a Year or Month report

Report for 2017 Dec
                   Monthly Climatological Summary for Dec 2017

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51 42 38   Lon: E 000 28 14

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.6   6.9   13:27   1.8   03:50   8.4   0.0   0.6   6.6  20.0   06:02   NNW
02   4.4   8.3   14:01   1.9   04:12   7.6   0.0   0.0   1.4  11.0   01:01   WNW
03   7.6   9.2   14:31   5.8   23:42   4.4   0.0   0.0   1.2  11.0   10:26    NW
04   6.1   8.7   14:29   2.6   08:04   5.9   0.0   0.2   0.9   9.0   11:00   WNW
05   7.9   8.4   23:46   7.4   07:44   4.1   0.0   0.0   1.9  13.0   23:13   WSW
06   9.1  10.7   12:53   8.1   07:24   2.9   0.0   0.0   4.4  22.0   21:57    SW
07   8.4  11.7   12:24   3.6   23:55   3.6   0.0   1.4   6.5  26.0   06:06   WSW
08   2.5   4.6   13:36  -0.2   23:16   9.5   0.0   0.0   4.4  20.0   10:11   WNW
09   0.9   5.1   13:40  -0.9   06:10  11.1   0.0   0.2   2.5  12.0   12:13   WSW
10   1.3   3.4   06:17   0.7   23:51  10.7   0.0   5.6   1.7  17.0   06:39   ENE
11   1.3   2.7   07:32  -0.4   23:57  10.7   0.0  13.6   5.0  20.0   07:55     N
12   0.8   4.6   23:57  -2.4   07:21  11.2   0.0   3.8   2.7  12.0   21:14    SW
13   5.6   8.4   15:40   3.2   23:55   6.4   0.0  12.8   4.5  20.0   15:58   WSW
14   3.8   6.5   13:44   2.2   21:38   8.2   0.0   0.0   5.2  21.0   12:13   WSW
15   3.2   5.3   15:21   1.1   07:16   8.8   0.0   3.0   5.2  21.0   15:09    NW
16   1.8   4.6   14:11  -0.1   06:46  10.2   0.0   0.0   2.2  15.0   00:34   WNW
17   3.2   8.8   20:33  -1.9   07:02   8.8   0.0   2.0   2.9  18.0   18:16   WSW
18   3.4   7.7   14:09   1.5   20:51   8.6   0.0   0.2   1.7  13.0   00:01    NW
19   4.4   7.4   13:25   1.2   01:55   7.6   0.0   0.2   1.9   9.0   09:42   WSW
20   8.8  10.2   21:15   7.0   00:35   3.2   0.0   0.0   1.3  10.0   11:24   WSW
21  10.4  11.5   13:20   9.3   23:29   1.6   0.0   0.8   1.5  10.0   14:07   WSW
22   9.9  11.7   13:24   8.1   05:10   2.1   0.0   0.0   0.7   9.0   00:38     W
23   9.2   9.8   02:18   8.6   19:05   2.8   0.0   0.0   3.8  17.0   19:06   WSW
24   9.3  10.6   23:57   8.3   03:52   2.7   0.0   0.0   5.8  20.0   06:02   WSW
25  10.0  10.9   14:17   7.2   23:59   2.0   0.0   2.4   8.0  31.0   22:56    SW
26   5.7   7.7   13:52   3.8   08:11   6.3   0.0   9.2   4.9  19.0   00:01    SW
27   3.2   7.3   01:05   0.6   23:48   8.8   0.0   4.8   6.3  30.0   09:43    NW
28   1.7   6.1   13:58  -0.1   08:09  10.3   0.0   0.2   2.6  14.0   13:19     W
29   4.5   8.6   13:29  -0.5   03:30   7.5   0.0   7.4   4.3  20.0   12:04   WSW
30  10.6  13.5   14:23   5.0   01:27   1.7   0.0   3.2   6.2  26.0   09:22   WSW
31  10.6  13.1   06:41   7.2   23:55   1.6   0.0   2.4   7.3  25.0   06:31    SW
----------------------------------------------------------------------------------
     5.6  13.5    30    -2.4    12   199.3   0.0  74.0   3.7  31.0    25       W

Max >=  35.7  0
Max <=  33.6 31
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 13.6 on day 11
Days of Rain: 20 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration