NOAA Reports

Select a Year or Month report

Report for 2018 Jan
                   Monthly Climatological Summary for Jan 2018

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51 42 38   Lon: E 000 28 14

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.5   7.7   21:54   5.3   17:17   5.5   0.0   0.0   4.9  20.0   00:19   WSW
02   7.3  12.1   23:44   3.7   06:29   4.7   0.0   7.8   5.0  35.0   23:55    SW
03   8.7  10.8   00:13   7.3   05:37   3.3   0.0   0.0   7.6  31.0   03:11   WSW
04   7.9  12.1   13:34   6.1   07:59   4.1   0.0   7.6   4.9  30.0   16:27   WSW
05   6.3   9.7   13:28   3.3   23:59   5.7   0.0   0.2   3.6  23.0   13:54    SW
06   2.9   5.8   15:34   0.3   08:01   9.1   0.0   0.0   3.0  17.0   16:21   NNE
07   3.0   5.8   13:28   1.4   20:18   9.0   0.0   0.0   5.4  24.0   12:22    NE
08   4.2   5.0   14:09   1.9   00:00   7.8   0.0   0.0   4.9  20.0   04:16   ENE
09   5.3   6.9   23:37   4.6   10:25   6.7   0.0   0.0   1.1   9.0   00:49   ESE
10   8.1  11.7   14:06   6.4   23:33   3.9   0.0   0.4   2.2  15.0   07:37    SW
11   6.7   7.3   12:20   5.7   03:37   5.3   0.0   0.8   2.0  12.0   11:00   NNW
12   6.2   8.0   13:21   3.4   23:17   5.8   0.0   0.2   0.6   7.0   16:05   ESE
13   5.1   6.7   12:01   3.8   00:00   6.9   0.0   0.0   1.9  11.0   13:59    SE
14   5.2   6.6   13:36   4.3   01:27   6.8   0.0   0.0   1.4  15.0   23:23     S
15   7.8  10.8   13:57   5.1   00:00   4.2   0.0   3.2   6.5  31.0   06:40    SW
16   5.4   7.7   14:46   3.1   22:28   6.6   0.0   0.2   5.7  21.0   05:30   WSW
17   4.8   8.0   12:58   2.4   03:42   7.2   0.0   1.2   5.9  22.0   02:15   WSW
18   7.0  11.1   03:53   2.9   23:59   5.0   0.0   0.8   6.1  34.0   03:33   WSW
19   3.5   7.8   14:22   1.1   07:37   8.5   0.0   0.0   3.4  15.0   13:19   WSW
20   3.0   4.3   13:00   1.8   21:08   9.0   0.0   5.6   2.4  13.0   00:47   NNW
21   2.4   9.6   23:38   0.1   03:46   9.6   0.0   9.6   1.6  13.0   14:52   SSW
22   8.3  11.1   13:16   6.1   21:36   3.7   0.0   0.0   1.9  11.0   00:27     W
23  10.4  13.1   14:55   7.6   00:00   1.7   0.0   0.0   5.5  20.0   13:22    SW
24  10.1  13.6   10:30   6.6   22:19   2.3   0.0   4.8   7.6  35.0   10:26    SW
25   7.4  11.4   13:09   5.2   23:57   4.6   0.0   0.0   4.0  16.0   11:31    SW
26   4.7   8.4   14:53   1.9   05:27   7.3   0.0   0.0   1.6   9.0   09:25    NW
27   7.2  11.1   21:55   3.2   02:33   4.8   0.0   0.4   5.1  25.0   13:42    SW
28  11.3  14.4   13:43   9.1   07:16   1.0   0.0   0.0   6.1  21.0   09:29   WSW
29   9.3  12.5   12:40   2.9   23:57   2.7   0.0   0.8   5.9  23.0   04:52   WSW
30   5.1   9.8   14:26   1.3   07:02   6.9   0.0   0.0   2.7  15.0   21:49    SW
31   6.6  10.0   01:18   2.8   23:40   5.4   0.0   1.8   5.7  24.0   10:28   WSW
----------------------------------------------------------------------------------
     6.4  14.4    28     0.1    21   175.1   0.0  45.4   4.1  35.0     2     WSW

Max >=  35.7  0
Max <=  33.6 31
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 9.6 on day 21
Days of Rain: 16 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration