NOAA Reports

Select a Year or Month report

Report for 2018 Jul
                   Monthly Climatological Summary for Jul 2018

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51 42 38   Lon: E 000 28 14

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.6  30.6   11:45  14.6   04:56   0.0   1.5   0.0   2.8  14.0   12:31   ENE
02  21.9  29.0   11:00  15.7   04:57   0.0   1.0   0.0   4.1  17.0   13:35   ENE
03  19.6  26.6   11:49  12.9   05:00   0.0   0.2   0.0   3.8  18.0   14:42   ENE
04  19.2  26.2   11:16  12.4   04:49   0.0   0.3   0.0   2.1  10.0   07:15     E
05  23.0  31.2   11:35  15.4   00:25   0.0   1.9   0.0   1.3  11.0   18:52   WSW
06  23.5  31.2   12:29  15.5   05:30   0.0   2.4   0.0   1.5  12.0   13:38   NNE
07  24.2  32.8   13:20  16.0   04:25   0.0   2.9   0.0   1.3  14.0   18:40     N
08  23.3  31.7   14:39  14.9   05:24   0.0   2.1   0.0   1.5  10.0   10:22   ENE
09  22.0  30.1   11:59  15.2   04:48   0.0   1.4   0.0   1.6  15.0   17:35   ENE
10  18.0  23.7   15:12  14.2   23:55   0.0   0.0   0.0   4.2  16.0   13:53     N
11  17.8  23.4   17:58  14.2   00:13   0.0   0.0   0.0   3.2  12.0   10:33     N
12  18.2  25.9   13:11  13.1   05:54   0.0   0.1   0.0   2.0  10.0   04:51    NE
13  19.5  27.4   13:01  14.7   05:08   0.0   0.4   0.0   1.6  10.0   14:28   ESE
14  21.2  29.1   12:37  14.1   05:16   0.0   1.0   0.0   1.6  11.0   16:27   SSE
15  23.5  31.8   13:07  15.0   05:41   0.0   2.3   0.0   1.4  13.0   16:56     S
16  24.3  32.8   10:58  15.3   05:35   0.0   2.7   0.0   1.4  10.0   15:06   WSW
17  21.0  27.5   11:21  14.6   05:48   0.0   0.3   0.0   2.0  11.0   07:45   WSW
18  21.1  27.7   10:49  15.2   04:49   0.0   0.5   0.0   1.2   8.0   10:24    SW
19  21.1  29.7   13:22  13.9   05:23   0.0   0.9   0.0   1.6  14.0   13:43   SSE
20  19.8  27.9   11:54  15.4   03:17   0.0   0.1   0.0   1.7  12.0   12:13   SSW
21  23.0  30.8   12:46  17.1   05:19   0.0   1.6   0.0   0.8   9.0   12:54   WNW
22  23.6  30.9   13:22  16.3   05:24   0.0   1.8   0.0   0.7  11.0   13:43    NW
23  25.8  34.4   11:42  17.4   05:15   0.0   3.4   0.0   1.8  13.0   19:09    SW
24  25.4  33.2   12:53  17.0   05:34   0.0   3.1   0.0   1.9  13.0   13:02   WSW
25  24.9  34.7   11:59  17.7   05:50   0.0   3.0   0.0   2.0  12.0   17:36   NNE
26  26.2  36.1   13:11  17.3   05:31   0.0   4.0   0.0   1.7  15.0   14:02    SE
27  25.7  36.4   12:10  18.4   23:20   0.0   3.4   3.6   1.6  14.0   18:42    SW
28  20.2  25.7   12:47  16.7   08:08   0.0   0.0   0.8   5.7  25.0   16:35    SW
29  18.0  20.0   18:03  16.1   10:07   0.0   0.0   3.0   5.9  24.0   17:23    SW
30  20.5  24.5   15:48  17.4   23:59   0.0   0.0   0.4   4.0  20.0   13:00    SW
31  20.5  26.6   14:03  14.8   07:23   0.0   0.3   6.2   2.4  18.0   18:19    SW
----------------------------------------------------------------------------------
    21.9  36.4    27    12.4     4     0.0  42.6  14.0   2.3  25.0    28     SSW

Max >=  35.7  2
Max <=  33.6 27
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 6.2 on day 31
Days of Rain: 5 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration