NOAA Reports

Select a Year or Month report

Report for 2018 Sep
                   Monthly Climatological Summary for Sep 2018

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51 42 38   Lon: E 000 28 14

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.7  26.8   12:25   9.6   06:17   0.4   0.3   0.0   1.5  13.0   16:58     S
02  17.8  27.9   11:52   9.8   06:14   0.3   0.3   0.0   1.1  14.0   14:30    SE
03  17.9  28.3   12:46   9.9   06:43   0.3   0.5   0.0   0.8  10.0   18:29   ESE
04  16.1  20.2   14:00  12.5   01:31   0.0   0.0   1.2   4.1  15.0   10:14     N
05  15.7  18.7   14:43  13.4   06:37   0.0   0.0   4.4   3.9  15.0   13:15     N
06  17.0  24.2   12:54  12.9   06:43   0.0   0.0   0.2   2.2  13.0   21:41   NNW
07  14.2  20.4   13:21   8.1   06:39   0.8   0.0   0.0   1.8  16.0   16:39   WSW
08  14.6  20.6   15:08   8.4   04:05   0.8   0.0   0.0   3.2  17.0   14:35   WSW
09  18.4  23.9   16:27  14.2   05:31   0.0   0.0   0.0   3.8  21.0   13:52    SW
10  17.9  22.3   12:46  13.8   05:36   0.0   0.0   0.0   3.6  17.0   16:58   WSW
11  19.4  23.2   14:18  16.4   00:00   0.0   0.0   0.2   5.7  21.0   08:17   WSW
12  13.7  16.8   00:00   9.1   23:59   0.2   0.0   1.8   2.2  15.0   02:48     N
13  14.1  21.7   11:32   7.2   06:15   1.4   0.0   0.0   0.5  13.0   14:51   WSW
14  15.0  19.4   13:08  11.1   05:24   0.1   0.0   0.0   3.5  20.0   10:52   WSW
15  16.8  24.0   12:47  10.9   06:54   0.1   0.0   0.0   2.9  16.0   13:56   WSW
16  18.0  24.2   12:21  12.9   05:31   0.0   0.0   0.0   4.4  20.0   11:55    SW
17  20.4  26.3   14:10  16.1   23:59   0.0   0.4   0.0   4.3  19.0   13:07    SW
18  19.5  23.2   14:17  15.9   00:19   0.0   0.0   0.2   6.8  26.0   11:57   WSW
19  19.4  22.9   13:30  17.0   04:27   0.0   0.0   0.0   7.7  31.0   14:18   WSW
20  19.1  21.3   14:20  17.1   04:32   0.0   0.0   0.0   7.6  30.0   23:52   WSW
21  14.8  19.8   00:01  10.7   07:30   0.1   0.0   4.2   6.5  31.0   01:09   WSW
22  11.6  13.8   10:38  10.3   20:38   0.7   0.0   5.4   2.2  11.0   00:11   WSW
23  10.1  13.4   16:03   6.7   23:54   2.0   0.0   8.0   4.0  21.0   17:44     N
24  10.3  17.6   14:45   5.3   06:37   2.9   0.0   0.0   1.5  13.0   13:40     N
25  11.3  19.0   12:38   3.7   07:18   2.8   0.0   0.0   1.8  12.0   15:06    SW
26  15.1  23.4   14:27   7.3   05:30   1.3   0.0   0.0   2.2  16.0   11:06   WSW
27  16.9  24.2   14:36  10.7   07:26   0.1   0.0   0.0   2.1  11.0   12:01     W
28  13.8  19.4   11:28   8.3   23:57   0.4   0.0   0.0   4.0  18.0   13:34   NNE
29  11.9  20.7   12:24   5.2   07:06   2.4   0.0   0.0   1.1   9.0   13:14   WSW
30  11.5  18.8   11:38   5.8   07:20   1.9   0.0   0.0   2.0  15.0   16:41    NW
----------------------------------------------------------------------------------
    15.7  28.3     3     3.7    25    19.0   1.5  25.6   3.3  31.0    19       W

Max >=  35.7  0
Max <=  33.6 30
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 8.0 on day 23
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration