NOAA Reports

Select a Year or Month report

Report for 2018 Dec
                   Monthly Climatological Summary for Dec 2018

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51 42 38   Lon: E 000 28 14

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.9  12.4   17:23   6.4   01:12   2.1   0.0   2.0   4.6  19.0   12:52    SW
02  13.6  15.6   12:35  11.3   00:00   0.0   0.0   2.0   6.0  20.0   12:01   WSW
03  10.6  14.0   11:34   4.4   23:38   1.8   0.0   1.6   5.1  25.0   15:49   WSW
04   4.8   7.2   13:56   2.4   07:20   7.2   0.0   0.2   0.7   7.0   22:01   WSW
05   9.8  12.2   15:34   5.9   02:08   2.2   0.0   3.8   2.9  15.0   05:22   SSW
06  12.1  13.3   23:49  10.5   06:14   0.3   0.0   0.4   4.8  18.0   18:49   WSW
07  10.1  13.4   00:20   5.9   17:17   2.3   0.0   5.4   6.4  23.0   08:55   WSW
08   9.5  11.6   14:39   6.9   00:00   2.5   0.0   0.4   8.0  25.0   17:10   WSW
09   8.8  11.0   14:03   5.8   23:56   3.2   0.0   1.2   5.1  23.0   06:26   WNW
10   7.1   9.1   12:05   5.4   04:45   4.9   0.0   0.0   2.0  14.0   13:07   WNW
11   5.5  10.0   14:06   2.5   04:43   6.5   0.0   0.0   0.4   6.0   21:17   SSE
12   5.4   8.4   13:58   2.7   18:09   6.6   0.0   0.0   2.3  13.0   22:55   SSE
13   3.8   6.5   14:04   2.4   05:25   8.2   0.0   0.0   3.0  19.0   11:02   ESE
14   3.6   5.2   11:02   2.0   23:58   8.4   0.0   0.0   1.5  12.0   09:39   SSE
15   2.7   7.3   23:42   1.0   04:42   9.3   0.0   7.8   4.6  20.0   14:54     S
16   6.9   8.7   12:45   4.9   08:05   5.1   0.0   1.2   2.4  15.0   20:06    SW
17   7.1  10.6   13:58   4.4   07:59   4.9   0.0   0.0   3.1  15.0   12:50   WSW
18   9.2  10.1   05:20   7.8   19:34   2.8   0.0   1.8   6.4  24.0   10:20    SW
19   7.8   9.4   14:11   6.9   20:07   4.2   0.0   1.8   4.3  16.0   08:58    SW
20   8.1  10.8   13:46   6.1   08:01   3.9   0.0   0.4   4.4  16.0   10:02    SW
21  11.0  12.9   09:10   8.2   00:24   1.1   0.0   8.6   5.8  29.0   11:10   WSW
22   9.5  12.2   13:43   8.3   23:55   2.5   0.0   0.8   4.5  20.0   01:19     W
23   8.6  12.1   15:15   6.2   23:49   3.4   0.0   2.8   3.1  19.0   16:23   WNW
24   4.7   9.9   14:28   0.8   21:58   7.3   0.0   0.2   1.1   9.0   01:45     N
25   4.3   7.5   23:45  -0.5   05:12   7.7   0.0   0.0   0.8   6.0   16:30   SSW
26   7.7   9.1   13:49   5.6   23:56   4.3   0.0   0.0   1.2   7.0   18:04    SW
27   4.7   8.2   14:28   2.4   08:44   7.3   0.0   0.0   0.3   5.0   15:10   WNW
28   7.8  10.9   14:28   5.6   00:00   4.2   0.0   0.0   1.1   8.0   23:48   WSW
29   9.8  12.7   14:50   6.4   23:31   2.3   0.0   0.0   3.4  17.0   10:14     W
30   8.8  10.9   14:29   6.2   03:35   3.2   0.0   0.2   2.2  12.0   14:50     W
31   9.2   9.8   12:21   8.6   22:11   2.8   0.0   0.0   2.0  11.0   05:59   WNW
----------------------------------------------------------------------------------
     7.8  15.6     2    -0.5    25   132.5   0.0  42.6   3.3  29.0    21     WSW

Max >=  35.7  0
Max <=  33.6 31
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 8.6 on day 21
Days of Rain: 19 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration