NOAA Reports

Select a Year or Month report

Report for 2019 Mar
                   Monthly Climatological Summary for Mar 2019

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51 42 38   Lon: E 000 28 14

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.7  12.3   14:17   6.8   07:08   3.3   0.0   0.2   1.8  12.0   04:32    NW
02  10.5  15.5   13:25   7.2   00:38   1.9   0.0   0.2   4.8  22.0   16:31    SW
03  10.9  12.5   14:34   8.9   23:48   1.1   0.0   2.8   7.9  34.0   19:11    SW
04   7.1  12.2   13:05   4.1   07:27   4.9   0.0   5.4   5.9  24.0   14:27   WSW
05   8.1  14.2   11:49   3.2   06:54   4.0   0.0   1.4   4.5  17.0   09:40    SW
06  10.7  13.0   10:53   8.8   05:49   1.4   0.0   2.4   7.3  25.0   18:25   SSW
07   8.5  13.2   13:37   6.0   06:19   3.5   0.0   1.4   7.4  32.0   14:20   WSW
08   7.7  12.4   10:23   3.8   05:42   4.3   0.0   2.8   4.3  18.0   15:54   WSW
09   9.8  16.4   12:57   7.0   23:57   2.6   0.0   1.0   5.8  28.0   10:09     W
10   7.1  11.8   13:04   2.4   20:23   4.9   0.0   9.0   5.6  36.0   09:44     W
11   7.1  12.9   12:04   2.8   05:37   4.9   0.0   0.2   5.3  20.0   08:51     W
12   7.1  10.2   12:23   4.4   16:05   4.9   0.0   4.6   8.3  31.0   12:25    SW
13   8.6  12.8   11:17   5.4   00:00   3.4   0.0   0.0   7.6  30.0   10:10     W
14   9.9  13.7   13:04   7.3   04:40   2.3   0.0   5.8   6.7  36.0   10:21     W
15  12.0  16.7   12:47   9.4   01:11   0.7   0.0   3.2   6.2  26.0   09:53     W
16  10.8  12.4   12:57   8.1   23:58   1.2   0.0   4.4   9.8  33.0   16:10   WSW
17   6.6  11.9   13:43   4.2   06:21   5.4   0.0   0.6   4.3  22.0   16:32     W
18   7.3  13.3   13:15   3.7   03:53   4.8   0.0   0.2   2.0  15.0   13:36   WNW
19   9.4  15.4   13:04   4.4   01:43   3.0   0.0   0.0   2.3  11.0   13:50   WSW
20  10.5  12.8   15:54   7.3   05:59   1.6   0.0   0.0   2.1  11.0   13:05   WSW
21  12.3  16.3   14:04   9.5   03:39   0.9   0.0   0.0   1.7  11.0   00:14   WSW
22   9.9  10.9   15:05   8.0   23:33   2.1   0.0   0.0   2.6  11.0   09:09   WSW
23   9.2  14.3   11:43   3.8   23:01   3.1   0.0   0.0   2.1  13.0   09:40   NNE
24   8.5  17.1   12:46   1.6   02:44   4.3   0.0   0.0   2.2  14.0   16:33   WNW
25   8.5  14.2   12:57   3.2   23:15   3.7   0.0   0.0   4.9  22.0   09:43   NNW
26   7.6  15.7   11:50   1.1   05:37   4.7   0.0   0.0   1.9  13.0   11:30    NW
27   8.8  13.3   12:00   4.3   05:18   3.3   0.0   0.0   1.6  10.0   15:52   NNW
28  10.0  16.7   14:46   6.4   23:48   2.8   0.0   0.0   1.1   9.0   16:57     N
29  10.9  20.7   11:12   2.7   05:14   3.3   0.0   0.0   1.2  10.0   13:39     S
30  13.2  23.3   09:30   4.0   02:40   2.0   0.0   0.0   0.7   8.0   11:20    SE
31   9.1  13.8   14:24   4.3   23:49   2.9   0.0   0.0   5.3  17.0   13:35   ENE
----------------------------------------------------------------------------------
     9.2  23.3    30     1.1    26    97.2   0.0  45.6   4.4  36.0    10     WSW

Max >=  35.7  0
Max <=  33.6 31
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 9.0 on day 10
Days of Rain: 17 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration