NOAA Reports

Select a Year or Month report

Report for 2019 May
                   Monthly Climatological Summary for May 2019

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51 42 38   Lon: E 000 28 14

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.7  20.2   14:33   5.3   05:06   1.7   0.0   0.0   1.2  11.0   20:20    SW
02  13.3  18.8   12:02  10.1   00:00   0.4   0.0   0.2   2.7  21.0   16:55    NW
03  10.0  16.4   14:40   6.4   23:57   2.2   0.0   0.8   2.2  17.0   20:37   NNE
04   7.6  11.7   11:43   4.2   05:54   4.4   0.0   0.4   6.6  27.0   13:38     N
05   8.9  14.4   15:13   3.9   01:55   3.3   0.0   0.0   3.8  18.0   09:36   NNW
06  10.1  13.4   17:14   5.5   05:54   2.1   0.0   0.0   1.8  12.0   16:18   WNW
07  11.9  18.2   12:40   7.0   06:00   1.7   0.0   0.0   2.5  13.0   11:42    SW
08  10.7  14.9   17:24   8.8   06:27   1.6   0.0  10.8   3.3  25.0   14:50    SW
09  11.2  19.1   12:50   7.0   05:15   1.7   0.0   5.0   1.8  13.0   13:10    NW
10  12.3  18.3   15:47   8.7   04:31   1.2   0.0   0.0   1.8  11.0   11:57   SSW
11  11.0  16.0   13:22   7.8   02:48   1.6   0.0   0.8   2.4  15.0   15:02   NNE
12  11.3  19.8   12:33   4.7   05:36   2.3   0.0   0.0   1.9  12.0   10:57     E
13  11.1  18.4   11:20   3.2   04:32   2.7   0.0   0.0   2.2  15.0   16:18     E
14  12.4  19.1   12:08   5.4   05:12   1.9   0.0   0.0   2.8  14.0   09:57     E
15  13.4  21.9   12:49   6.0   05:18   1.8   0.0   0.0   2.3  12.0   14:27     E
16  12.8  19.9   11:26   6.6   04:47   1.6   0.0   0.0   4.2  21.0   16:30   ENE
17  11.6  14.2   11:32   8.6   01:28   0.8   0.0   0.6   2.6  16.0   11:07    NE
18  14.3  21.1   12:53  10.5   03:58   0.4   0.0   0.2   0.7   9.0   14:50   SSW
19  13.7  19.2   13:55   8.3   02:21   0.8   0.0   0.2   0.6   9.0   14:04     E
20  15.6  21.9   14:28  10.9   05:39   0.1   0.0   0.0   2.3  14.0   12:05   NNE
21  15.8  22.8   16:32   8.8   05:21   0.5   0.0   0.0   2.3  15.0   11:56     N
22  16.3  23.9   12:41   8.1   03:17   0.6   0.0   0.0   2.2  12.0   16:42     W
23  18.0  25.4   14:56  10.1   05:13   0.2   0.0   0.0   3.2  13.0   14:29     W
24  17.7  24.2   11:48  10.7   05:28   0.1   0.0   0.2   2.3  14.0   11:19     N
25  18.5  24.5   13:36  12.3   04:35   0.0   0.0   0.0   1.6  15.0   12:22     N
26  18.5  24.9   12:36  12.0   23:59   0.0   0.0   0.6   3.5  19.0   13:05   WNW
27  14.5  20.7   12:29   9.4   04:39   0.5   0.0   0.8   2.2  16.0   19:08   WNW
28  13.3  18.4   14:15   9.6   05:38   0.5   0.0   0.2   2.4  16.0   14:28   NNE
29  13.3  18.7   12:17   8.6   04:31   0.6   0.0   0.4   4.0  19.0   11:49   WSW
30  19.9  26.1   12:48  14.4   04:57   0.0   0.1   0.0   4.6  19.0   15:18     W
31  17.5  22.7   12:58  13.2   05:11   0.0   0.0   0.0   3.5  15.0   10:55     W
----------------------------------------------------------------------------------
    13.5  26.1    30     3.2    13    37.3   0.1  21.2   2.6  27.0     4     NNW

Max >=  35.7  0
Max <=  33.6 31
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 10.8 on day 8
Days of Rain: 14 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration