NOAA Reports

Select a Year or Month report

Report for 2019 Aug
                   Monthly Climatological Summary for Aug 2019

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51 42 38   Lon: E 000 28 14

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.5  26.3   16:30  16.2   05:15   0.0   0.2   0.0   2.1  12.0   11:25   NNW
02  19.6  25.2   11:53  15.1   04:52   0.0   0.1   0.0   2.5  13.0   09:41     N
03  19.8  26.0   12:19  13.9   05:18   0.0   0.1   0.0   1.3   9.0   12:08   ESE
04  21.1  27.7   11:59  14.8   05:03   0.0   0.6   0.0   2.3  14.0   15:48   SSW
05  20.0  26.3   15:50  16.1   04:42   0.0   0.2   0.4   3.4  18.0   12:37    SW
06  19.8  25.2   12:52  15.0   04:26   0.0   0.0   0.0   4.9  20.0   14:32    SW
07  19.2  25.3   12:47  14.4   05:31   0.0   0.0   0.6   4.1  19.0   15:51   WSW
08  20.5  26.8   13:33  13.6   05:20   0.0   0.4   0.0   2.6  12.0   11:37    SW
09  20.7  26.4   14:01  17.4   22:55   0.0   0.3   9.8   5.4  31.0   13:07    SW
10  18.5  21.2   12:21  16.4   23:39   0.0   0.0   2.8   8.5  35.0   11:57    SW
11  18.3  23.7   14:23  14.0   23:58   0.0   0.0   3.8   4.9  22.0   00:01   WSW
12  14.5  18.8   10:38  11.8   23:59   0.0   0.0   3.4   1.3   9.0   19:32   WSW
13  16.6  23.0   12:43  10.3   03:14   0.3   0.0   0.0   2.0  14.0   16:40   WSW
14  15.4  17.3   08:51  12.9   02:43   0.0   0.0   8.4   4.0  22.0   17:12    SW
15  18.3  23.0   14:26  13.5   23:59   0.0   0.0   0.0   2.7  16.0   08:58     W
16  15.8  19.1   12:48  12.4   03:05   0.0   0.0   2.4   4.7  23.0   18:25    SW
17  19.3  23.9   15:01  15.8   06:24   0.0   0.0   0.6   4.6  21.0   00:16   WSW
18  17.6  22.6   14:50  13.6   23:56   0.0   0.0   3.0   3.9  19.0   17:08   WSW
19  17.2  23.6   12:14  12.4   04:43   0.0   0.0   0.0   4.0  18.0   11:10   WSW
20  16.8  22.8   11:40  11.4   06:22   0.0   0.0   0.0   1.9  14.0   16:07   WSW
21  17.5  24.2   14:17  11.3   05:34   0.1   0.0   0.0   2.8  15.0   16:25    SW
22  19.1  25.6   14:44  12.2   06:02   0.0   0.2   0.0   2.9  14.0   12:11   WSW
23  20.5  28.4   12:30  14.3   06:10   0.0   0.7   0.0   1.2  10.0   16:19     S
24  21.5  30.2   11:52  12.9   06:25   0.0   1.6   0.0   1.0  12.0   12:49    SE
25  23.3  33.3   12:19  14.6   03:27   0.0   2.7   0.0   1.2  11.0   15:55   SSE
26  26.9  32.8   15:00  19.7   23:58   0.0   1.5   0.0   1.3  13.0   17:40     S
27  24.4  34.1   12:34  15.8   06:16   0.0   3.0   0.0   1.1  13.0   15:07     S
28  21.0  26.8   13:47  17.9   23:58   0.0   0.4   0.4   2.8  15.0   16:08    SW
29  19.5  24.9   12:09  13.9   07:12   0.0   0.1   0.0   2.8  14.0   14:32   WSW
30  18.7  25.3   15:11  13.6   04:29   0.0   0.1   0.0   3.5  17.0   16:53    SW
31  18.0  25.2   13:47  12.6   06:39   0.0   0.1   0.0   2.5  17.0   13:54   WSW
----------------------------------------------------------------------------------
    19.4  34.1    27    10.3    13     0.4  12.3  35.6   3.0  35.0    10      SW

Max >=  35.7  0
Max <=  33.6 30
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 9.8 on day 9
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration