NOAA Reports

Select a Year or Month report

Report for 2019 Sep
                   Monthly Climatological Summary for Sep 2019

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51 42 38   Lon: E 000 28 14

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.0  23.1   11:25  11.1   23:57   0.1   0.0   0.0   1.7  18.0   12:57   WNW
02  16.5  23.5   14:11   8.9   06:14   0.7   0.0   0.0   2.8  15.0   13:16   WSW
03  18.4  23.4   15:55  14.3   04:01   0.0   0.0   0.0   3.4  14.0   10:26   WSW
04  17.4  21.4   13:47  14.1   23:57   0.0   0.0   5.4   3.7  19.0   16:17   WSW
05  14.9  19.3   12:41  11.6   23:58   0.0   0.0   0.0   3.4  19.0   09:26   NNW
06  13.6  18.7   12:43  10.1   04:59   0.5   0.0   0.2   3.2  21.0   13:11   WSW
07  13.6  18.8   13:56   9.9   23:03   0.5   0.0   0.0   3.6  18.0   14:59     N
08  12.7  19.2   13:14   6.8   06:31   1.6   0.0   0.0   2.0  14.0   13:48     N
09  12.7  14.9   16:49   9.7   00:00   0.2   0.0   6.8   1.4   9.0   07:31   SSW
10  14.5  20.3   14:06   8.5   05:48   0.8   0.0   0.0   0.6  10.0   13:17   WNW
11  17.3  21.5   17:01  13.6   06:41   0.0   0.0   0.0   4.3  24.0   14:22   WSW
12  19.2  24.9   14:52  13.6   06:26   0.0   0.1   0.0   4.0  19.0   15:27   WSW
13  17.3  22.4   12:06  11.6   23:55   0.0   0.0   0.0   3.0  14.0   04:43     N
14  16.1  25.8   12:16   7.3   06:54   1.0   0.0   0.0   1.0   7.0   11:04   SSW
15  19.1  26.8   15:04  11.3   06:52   0.0   0.5   0.0   1.6  11.0   11:26     W
16  17.1  19.1   14:17  14.7   23:59   0.0   0.0   0.0   1.1  11.0   14:38     N
17  14.2  19.7   11:34   9.4   06:47   0.4   0.0   0.0   2.9  15.0   12:55     N
18  13.1  21.8   11:54   7.2   06:35   1.7   0.0   0.0   1.9  12.0   12:04   NNE
19  14.1  23.2   12:21   7.2   06:34   1.5   0.0   0.0   1.1  12.0   16:54     E
20  14.7  22.0   11:24   8.7   04:29   0.8   0.0   0.0   2.7  17.0   15:07     E
21  17.0  24.1   12:41  11.4   06:29   0.0   0.0   0.0   2.3  18.0   14:18   ESE
22  17.9  26.7   12:20  14.4   23:28   0.0   0.1   0.2   2.2  16.0   12:37   SSW
23  16.7  21.9   13:22  13.6   04:34   0.0   0.0   0.6   4.3  19.0   15:00    SW
24  16.5  20.0   15:07  14.8   21:06   0.0   0.0  10.8   4.3  20.0   15:29    SW
25  16.4  20.8   15:43  14.7   02:35   0.0   0.0   1.6   3.3  16.0   15:31    SW
26  16.8  20.5   13:19  13.9   23:55   0.0   0.0   3.2   4.3  19.0   15:21    SW
27  14.9  19.8   10:45  12.9   23:18   0.0   0.0   3.6   4.9  22.0   11:12   WSW
28  15.2  19.4   13:57  11.8   04:07   0.0   0.0   2.6   5.2  23.0   12:34   WSW
29  15.8  19.4   12:27  13.2   22:08   0.0   0.0   4.0   5.6  27.0   19:40   WSW
30  14.1  19.3   12:41  10.2   06:59   0.3   0.0   2.8   2.8  19.0   22:29    SW
----------------------------------------------------------------------------------
    15.8  26.8    15     6.8     8    10.1   0.7  41.8   3.0  27.0    29     WSW

Max >=  35.7  0
Max <=  33.6 30
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 10.8 on day 24
Days of Rain: 12 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration