NOAA Reports

Select a Year or Month report

Report for 2019 Dec
                   Monthly Climatological Summary for Dec 2019

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51 42 38   Lon: E 000 28 14

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.2   7.0   13:28   1.7   23:15   7.8   0.0   0.2   2.4  14.0   11:46   NNE
02   2.2   7.3   14:21  -0.6   05:35   9.8   0.0   0.0   0.4  11.0   01:27    NW
03   5.2  10.0   13:29   1.9   03:00   6.8   0.0   0.2   0.4   7.0   08:05   WSW
04   3.5   9.9   13:48   0.2   23:57   8.5   0.0   0.2   0.0   5.0   11:00     N
05   5.4  10.4   23:56  -0.2   00:44   6.6   0.0   0.0   3.6  25.0   21:15   WSW
06  11.0  12.8   12:47   7.9   23:54   1.1   0.0   3.2   6.4  24.0   00:15   WSW
07   9.1  10.8   23:26   7.1   07:55   2.9   0.0   0.2   3.2  27.0   22:11   WSW
08   9.2  11.4   05:40   6.4   23:35   2.8   0.0   1.4   5.4  27.0   03:07   WSW
09   5.9   8.7   13:51   1.6   23:57   6.1   0.0   1.0   2.1  29.0   11:15   NNW
10   7.1  11.4   20:31   1.6   00:04   4.9   0.0   2.4   4.5  31.0   17:29    SW
11   5.5   9.2   13:59   2.2   23:59   6.5   0.0   0.0   0.3  13.0   13:39    SW
12   5.4   8.3   14:53   1.6   03:53   6.6   0.0   5.6   3.0  18.0   13:49    SW
13   6.7   8.6   13:52   5.3   23:55   5.3   0.0   8.2   3.6  24.0   06:21     W
14   6.0   8.8   22:24   4.3   03:21   6.0   0.0   8.8   5.3  23.0   13:43   WSW
15   7.3  10.2   13:54   5.1   06:04   4.7   0.0   2.0   6.0  23.0   02:34    SW
16   7.5   8.8   13:49   6.4   00:40   4.5   0.0   4.2   2.1  16.0   02:56    SW
17   6.7   7.4   13:48   4.8   23:50   5.3   0.0   5.0   1.1   8.0   08:05   NNW
18   6.3  10.6   23:53   1.4   06:19   5.7   0.0   0.0   2.0  19.0   23:08   SSW
19  11.1  12.1   12:02   9.4   23:59   0.9   0.0   4.0   4.2  20.0   08:20   SSW
20   8.6  10.8   06:45   4.9   23:58   3.4   0.0  12.4   2.5  22.0   14:34    SW
21   8.0  10.3   13:49   4.8   00:04   4.0   0.0   5.6   3.0  20.0   11:27   SSW
22   7.9   8.9   02:28   6.3   23:50   4.1   0.0   1.8   1.3  15.0   11:24     W
23   7.6  10.3   14:05   5.9   01:41   4.4   0.0   0.0   1.7  16.0   10:38   WSW
24   9.0  11.2   13:42   7.2   00:59   3.0   0.0   1.0   2.0  24.0   11:14   WSW
25   4.8   8.4   14:01   1.0   21:39   7.2   0.0   0.0   0.1  11.0   09:52   WNW
26   6.4   9.4   14:43   1.4   00:32   5.6   0.0   3.6   2.0  20.0   15:09   WSW
27   7.5   9.2   13:11   5.5   23:01   4.5   0.0   0.0   1.0  20.0   02:22   NNW
28   7.6   8.7   14:02   6.3   00:00   4.4   0.0   0.0   0.6  15.0   19:52   SSW
29   7.1   9.0   13:31   4.9   23:58   4.9   0.0   0.2   0.8  12.0   11:54    SW
30   6.5  11.7   13:57   3.6   03:36   5.5   0.0   0.0   0.6  15.0   11:10   WSW
31   7.1   8.8   12:21   3.4   02:37   4.9   0.0   0.0   0.4  16.0   13:04     E
----------------------------------------------------------------------------------
     6.9  12.8     6    -0.6     2   158.7   0.0  71.2   2.3  31.0    10     WSW

Max >=  35.7  0
Max <=  33.6 31
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 12.4 on day 20
Days of Rain: 21 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration