NOAA Reports

Select a Year or Month report

Report for 2020 Jan
                   Monthly Climatological Summary for Jan 2020

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51 42 38   Lon: E 000 28 14

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.5   6.7   00:46   1.2   07:54   7.5   0.0   0.0   0.0   9.0   00:52     S
02   8.3  10.5   23:42   5.9   00:31   3.6   0.0   0.0   1.8  18.0   19:43    SW
03   7.7  10.7   05:08   4.2   22:21   4.3   0.0   1.0   2.5  21.0   05:07     W
04   6.4   9.2   14:19   3.6   02:03   5.6   0.0   0.0   0.6  15.0   11:58   WSW
05   7.6   8.7   13:45   6.9   02:10   4.4   0.0   0.0   0.0   8.0   08:41     N
06   7.6   9.0   13:23   6.5   06:12   4.4   0.0   0.2   1.4  21.0   12:15    SW
07   9.3  12.9   21:01   5.4   04:38   2.9   0.0   0.2   3.2  25.0   22:12    SW
08  11.5  13.1   00:31   9.6   22:02   0.7   0.0   0.0   1.7  23.0   00:40   WSW
09  11.4  14.0   13:31   7.8   23:59   0.9   0.0   3.4   3.7  23.0   03:25    SW
10   6.1   8.4   14:57   3.9   18:16   5.9   0.0   0.2   1.5  15.0   05:14    NW
11   9.0  10.4   20:59   5.5   00:00   3.0   0.0   0.0   4.1  25.0   20:54    SW
12   9.3  12.3   13:07   5.7   23:55   2.7   0.0   4.2   2.9  23.0   01:21    SW
13   8.5  11.4   20:18   5.7   00:00   3.5   0.0   2.8   4.7  31.0   20:27   SSW
14  10.4  13.5   17:30   7.5   00:17   2.0   0.0   1.2   7.4  35.0   16:10    SW
15   8.4  12.6   02:45   6.3   22:29   3.6   0.0   7.0   3.3  33.0   02:01    SW
16   8.9  12.0   20:41   5.6   05:35   3.1   0.0   4.6   4.6  27.0   21:06   SSW
17   7.6  10.7   00:00   3.3   23:49   4.4   0.0   1.0   2.4  23.0   13:42    SW
18   3.6   7.5   14:16   1.7   08:46   8.4   0.0   0.0   1.4  12.0   12:16     W
19   2.9   8.3   13:24   0.2   08:11   9.1   0.0   0.2   1.5  13.0   11:59   NNW
20   3.5   8.6   14:16   1.1   23:57   8.5   0.0   0.0   0.9   8.0   13:48   WSW
21   3.1   7.8   15:07  -0.4   05:38   8.9   0.0   0.0   0.5   8.0   13:42     W
22   6.1   7.6   14:04   4.3   04:16   5.9   0.0   0.0   0.2   8.0   02:51    NW
23   7.2   8.1   15:00   6.7   08:00   4.8   0.0   1.0   0.1   4.0   22:46     N
24   6.3   6.8   13:01   5.9   07:59   5.7   0.0   0.2   0.1   5.0   21:30    SW
25   5.6   6.3   12:10   4.7   20:22   6.4   0.0   0.2   1.0  11.0   10:28   SSW
26   8.4  10.1   13:11   6.1   00:00   3.6   0.0   1.8   2.5  23.0   18:38   SSW
27   7.4  10.3   11:48   5.2   18:40   4.6   0.0   8.6   1.4  14.0   09:24    SW
28   4.5   7.9   13:59   2.5   07:39   7.5   0.0   2.6   2.9  20.0   12:49   WSW
29   5.9   9.7   13:07   3.0   01:12   6.1   0.0   0.0   2.7  17.0   01:39   WSW
30   9.8  12.9   18:56   7.2   01:02   2.3   0.0   0.0   2.0  18.0   17:31    SW
31  10.8  12.7   12:35   8.9   04:47   1.3   0.0   0.6   4.6  22.0   08:29    SW
----------------------------------------------------------------------------------
     7.3  14.0     9    -0.4    21   145.6   0.0  41.0   2.2  35.0    14      SW

Max >=  35.7  0
Max <=  33.6 31
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 8.6 on day 27
Days of Rain: 19 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration