NOAA Reports Climate Data

NOAA Reports

Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Apr
                   Monthly Climatological Summary for Apr 2020

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51 42 38   Lon: E 000 28 14

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.1  11.4   10:15  -1.3   06:19   6.9   0.0   0.0   1.0   9.0   11:23    NW
02   9.6  15.4   13:15   4.2   06:38   2.9   0.0   0.0   2.2  16.0   15:50   WNW
03   9.7  13.9   14:41   7.1   07:05   2.4   0.0   0.0   1.2  10.0   15:34   WNW
04  10.5  18.4   14:26   4.4   07:14   2.9   0.0   0.0   1.9  14.0   12:33     S
05  13.9  22.0   14:07   4.8   05:12   2.0   0.0   0.0   2.3  17.0   17:19   SSW
06  14.0  19.2   13:53   8.3   23:56   0.2   0.0   0.0   2.7  15.0   09:37    SW
07  12.5  21.4   12:13   3.8   06:46   2.4   0.0   0.0   1.2  15.0   12:04     E
08  14.5  23.2   13:23   7.8   06:29   1.2   0.0   0.0   1.4  12.0   13:52     E
09  14.7  24.3   12:56   7.1   06:02   1.2   0.0   0.0   1.8  14.0   13:43     E
10  13.8  22.7   13:17   6.7   06:19   1.5   0.0   0.0   1.7  13.0   13:32     E
11  15.6  25.7   12:29   6.3   06:36   1.4   0.1   0.0   1.0  11.0   16:17    SE
12  17.3  26.0   13:47  10.2   06:45   0.1   0.1   0.0   2.5  20.0   23:27    NW
13   8.7  12.0   15:14   5.9   23:21   3.3   0.0   0.0   6.7  22.0   05:20    NE
14   8.3  14.6   13:27   3.9   05:40   4.1   0.0   0.0   2.2  11.0   00:19   ENE
15   9.5  18.7   12:42   1.1   06:24   4.0   0.0   0.0   1.2  14.0   15:39   ESE
16  12.3  21.1   11:59   3.7   03:57   2.5   0.0   0.0   1.8  11.0   12:46     E
17  11.4  16.6   12:17   7.6   23:36   1.5   0.0   0.0   5.0  18.0   08:47   ENE
18  10.4  15.4   15:39   7.1   04:35   2.2   0.0   0.4   2.2  13.0   08:01   ENE
19  12.0  19.3   12:43   6.9   06:26   1.9   0.0   0.0   3.9  18.0   14:49    NE
20  12.0  18.2   12:50   6.3   05:44   1.8   0.0   0.0   5.5  23.0   14:15   ENE
21  13.2  18.1   12:29   8.5   06:07   0.9   0.0   0.0   5.3  21.0   13:02   ENE
22  14.2  21.0   12:59   7.4   05:44   1.2   0.0   0.0   3.9  17.0   13:25    NE
23  14.7  24.0   11:57   6.6   06:02   1.4   0.0   0.0   2.0  11.0   14:11    NE
24  13.6  23.3   12:54   6.8   05:55   1.8   0.0   0.0   1.6  11.0   18:09    NE
25   9.9  14.7   17:41   6.0   23:56   2.7   0.0   0.0   2.1  11.0   13:52     E
26  12.5  20.9   13:12   2.7   06:12   2.6   0.0   0.0   1.2  10.0   14:50   SSE
27  13.5  21.0   13:10   7.5   06:28   1.1   0.0   0.0   1.7  10.0   12:31     N
28   8.3  10.1   00:26   7.3   23:51   3.7   0.0  14.2   3.0  16.0   09:59   ENE
29  10.1  14.1   12:36   7.1   01:01   2.1   0.0   3.4   2.8  16.0   11:10   SSW
30   9.8  14.8   13:50   6.5   05:49   2.5   0.0   9.2   4.7  24.0   15:08    SW
----------------------------------------------------------------------------------
    11.9  26.0    12    -1.3     1    66.4   0.2  27.2   2.6  24.0    30     ENE

Max >=  35.7  0
Max <=  33.6 30
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 14.2 on day 28
Days of Rain: 4 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration