NOAA Reports

Select a Year or Month report

Report for 2020 May
                   Monthly Climatological Summary for May 2020

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51 42 38   Lon: E 000 28 14

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.1  15.8   11:02   7.2   02:30   2.1   0.0   3.4   3.1  16.0   15:18   WSW
02  12.1  18.0   13:18   6.8   05:56   1.7   0.0   0.2   1.6  15.0   13:00     W
03  11.9  17.2   12:21   8.2   00:26   1.3   0.0   0.0   1.1   9.0   12:23   SSE
04  12.5  19.2   10:23   7.8   23:53   1.4   0.0   0.0   2.6  15.0   17:56   ENE
05  10.4  14.8   12:24   6.1   23:59   2.2   0.0   0.0   4.5  19.0   10:02   ENE
06  11.4  19.2   11:27   4.3   05:29   2.6   0.0   0.0   2.2  13.0   11:14   ENE
07  14.8  22.9   13:32   5.1   05:42   1.8   0.0   0.0   1.4  14.0   13:47   SSE
08  17.8  24.2   13:10  10.3   04:49   0.2   0.0   0.0   1.4  10.0   17:06     S
09  17.4  25.7   10:43   8.8   04:23   0.6   0.1   0.0   2.1  13.0   15:52   ENE
10  12.6  21.9   11:22   6.5   23:14   1.4   0.0   0.0   5.4  24.0   17:17   NNE
11   8.7  13.5   12:10   4.7   23:57   3.4   0.0   0.0   6.2  28.0   11:01   NNE
12   9.8  16.7   11:56   1.3   04:32   3.2   0.0   0.0   1.7  13.0   17:29   NNW
13   9.2  14.3   12:26   4.9   23:57   2.9   0.0   0.0   3.7  20.0   15:06   NNE
14   8.5  14.2   14:09   2.0   05:30   3.8   0.0   0.0   2.6  15.0   09:45    NE
15  12.2  19.9   11:27   1.8   05:13   2.8   0.0   0.0   1.4  12.0   19:25   NNW
16  12.4  18.2   15:23   6.0   03:49   1.6   0.0   0.0   1.3  12.0   13:36    NW
17  15.0  21.4   16:03   6.8   05:26   0.9   0.0   0.0   1.4  14.0   11:26   WSW
18  17.9  24.9   14:57  10.6   05:29   0.1   0.1   0.0   2.2  19.0   15:15   WSW
19  20.0  26.5   14:37  12.9   05:44   0.0   0.5   0.0   1.4  12.0   18:35     W
20  21.4  28.4   12:13  13.1   05:29   0.0   0.9   0.0   1.8  13.0   16:09   SSW
21  21.5  28.6   12:26  14.3   04:27   0.0   1.2   0.0   1.2  19.0   15:27    SW
22  19.3  23.7   13:11  14.2   23:49   0.0   0.0   0.0   4.8  25.0   14:31    SW
23  15.7  20.4   13:13  11.6   05:30   0.0   0.0   0.0   4.9  28.0   16:28   WSW
24  16.4  22.6   14:42  11.2   04:34   0.1   0.0   0.0   2.8  15.0   15:15     W
25  19.1  26.1   15:31   9.7   04:40   0.3   0.2   0.0   1.6  15.0   13:27   SSW
26  19.9  27.4   12:39  12.6   05:28   0.0   0.7   0.0   1.9  13.0   12:40   NNW
27  18.0  25.9   10:39  11.2   05:03   0.0   0.1   0.0   1.9  13.0   20:33     E
28  15.7  21.9   11:23  10.2   05:38   0.3   0.0   0.0   3.1  17.0   14:29     E
29  15.8  22.9   11:53   8.3   05:04   0.6   0.0   0.0   2.6  15.0   17:21     E
30  17.4  25.4   11:04   9.4   02:35   0.6   0.1   0.0   3.3  16.0   12:55   ENE
31  17.7  24.6   11:21  10.9   05:03   0.1   0.0   0.0   3.7  19.0   17:56   ENE
----------------------------------------------------------------------------------
    14.9  28.6    21     1.3    12    36.0   3.9   3.6   2.6  28.0    11      NE

Max >=  35.7  0
Max <=  33.6 31
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 3.4 on day 1
Days of Rain: 2 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration