NOAA Reports

Select a Year or Month report

Report for 2020 Sep
                   Monthly Climatological Summary for Sep 2020

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51° 42' 38"   Lon: E 000° 28' 14"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.8  22.3   12:52   7.7   06:15   1.0   0.0   0.0   0.4   9.0   15:49   NNE
02  15.8  24.0   12:30   9.7   05:18   0.3   0.0   1.0   1.2  11.0   12:58    SW
03  17.5  23.1   13:24  14.7   00:00   0.0   0.0   1.0   2.4  17.0   12:42    SW
04  16.4  21.0   11:37  13.4   05:15   0.0   0.0   0.2   0.9  12.0   12:15   WSW
05  14.7  19.9   15:19  10.2   06:32   0.3   0.0   0.4   0.4  11.0   12:35     W
06  14.6  21.4   12:36   9.4   03:44   0.6   0.0   0.0   0.2   9.0   14:23     W
07  15.8  21.1   15:26  10.3   04:43   0.4   0.0   0.0   0.9  12.0   16:39   WSW
08  20.2  25.8   13:26  16.6   02:53   0.0   0.2   0.0   1.0   9.0   14:22   WSW
09  18.6  23.9   11:05  13.1   23:58   0.0   0.0   0.0   1.2  13.0   12:42   WNW
10  14.8  21.8   11:23   8.3   06:30   0.7   0.0   0.0   0.6   8.0   10:44   NNW
11  14.5  20.9   14:44   8.7   05:33   0.7   0.0   0.0   0.7  12.0   13:06   WSW
12  16.6  22.4   12:47  11.8   02:07   0.0   0.0   0.0   0.8  12.0   09:19   WSW
13  19.0  26.3   15:43  12.8   06:34   0.0   0.4   0.0   1.4  12.0   11:00    SW
14  20.0  31.0   12:28  11.1   06:29   0.1   1.4   0.0   0.5   8.0   17:55   ESE
15  22.4  32.3   13:44  13.8   05:15   0.0   2.3   0.0   0.5   8.0   10:31   ENE
16  19.8  26.6   13:17  14.8   23:33   0.0   0.2   0.0   2.6  17.0   19:07   NNE
17  16.3  23.2   11:51  11.8   06:29   0.0   0.0   0.0   3.6  20.0   12:16    NE
18  15.8  22.4   12:04  10.4   06:09   0.3   0.0   0.0   4.0  19.0   11:51    NE
19  18.1  25.9   12:19  13.2   03:31   0.0   0.1   0.0   3.8  20.0   13:26    NE
20  18.6  26.6   13:12  13.8   06:05   0.0   0.3   0.0   1.9  14.0   09:14    NE
21  17.2  24.3   15:17  12.3   04:27   0.0   0.0   0.0   0.0   5.0   00:20     N
22  19.2  27.0   14:00  12.6   04:48   0.0   0.4   0.0   1.2  16.0   18:31    SW
23  15.7  19.6   12:23  10.5   23:59   0.0   0.0   4.4   1.8  20.0   13:06    SW
24  11.7  18.4   13:29   8.2   04:03   1.4   0.0   4.6   2.2  20.0   10:04    SW
25  10.4  13.6   16:46   7.2   04:02   1.9   0.0   1.4   3.6  30.0   11:45   NNW
26  10.2  12.3   13:56   6.6   07:20   1.6   0.0   0.0   7.6  27.0   13:15   NNW
27  11.1  12.7   14:05   9.6   05:28   1.0   0.0   0.0   8.7  27.0   09:33   NNW
28  13.4  18.8   13:58  10.1   06:52   0.5   0.0   0.0   1.6  15.0   01:54   NNW
29  14.1  16.9   10:29  11.1   21:11   0.1   0.0   5.6   0.2  12.0   15:39   NNW
30  13.9  18.6   13:38  10.6   07:26   0.2   0.0   6.6   2.6  22.0   16:31   SSW
----------------------------------------------------------------------------------
    16.0  32.3    15     6.6    26    11.1   5.3  25.2   1.9  30.0    25     NNW

Max >=  35.7  0
Max <=  33.6 30
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 6.6 on day 30
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration