NOAA Reports

Select a Year or Month report

Report for 2020 Oct
                   Monthly Climatological Summary for Oct 2020

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51° 42' 38"   Lon: E 000° 28' 14"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.9  16.7   13:59   9.8   23:27   0.3   0.0   0.4   1.0  16.0   01:15    SW
02  12.6  14.1   23:31  10.5   00:54   0.2   0.0  21.8   4.7  23.0   07:50   ENE
03  13.4  14.5   08:25  11.1   23:58   0.0   0.0   6.8   2.9  16.0   01:06     S
04  10.2  11.1   00:00   9.1   06:53   1.8   0.0   1.6   4.2  20.0   11:23    SW
05  12.6  17.6   13:39   9.8   05:21   0.5   0.0   1.8   3.1  17.0   17:24   WSW
06  13.1  17.0   12:45  10.8   02:11   0.2   0.0   1.0   3.5  20.0   00:17   WSW
07  12.4  17.2   14:06   8.9   07:27   0.8   0.0   0.8   2.6  14.0   12:04   WSW
08  13.9  18.3   13:11   8.9   23:57   0.3   0.0   0.8   4.5  25.0   10:14   WSW
09   9.7  16.4   12:31   6.5   05:18   2.8   0.0   0.8   1.0  15.0   11:28   WSW
10   8.9  14.1   15:11   5.4   03:25   3.2   0.0   0.4   1.7  18.0   11:18   WSW
11   9.7  14.7   12:13   6.4   02:14   2.8   0.0   0.4   1.9  18.0   12:58   NNW
12   9.8  13.7   11:46   6.6   02:19   2.4   0.0   0.6   1.2  14.0   13:24    SW
13   9.3  10.6   00:00   7.2   05:22   2.5   0.0   1.6   1.0  13.0   19:32   NNE
14  10.3  15.1   11:29   7.6   07:18   1.9   0.0   1.2   2.5  16.0   13:16   NNE
15  10.0  15.4   13:24   7.6   06:11   2.0   0.0   0.6   2.1  19.0   17:05     N
16   9.8  12.9   15:31   6.4   04:27   2.3   0.0   1.0   0.4   9.0   11:48   NNE
17  10.3  14.9   13:02   9.2   21:27   1.5   0.0   0.8   0.8  12.0   13:48     N
18  10.5  13.6   14:13   8.6   07:36   1.4   0.0   1.0   0.3   9.0   10:03     N
19  12.0  15.5   13:19   9.7   04:34   0.8   0.0   0.4   2.1  18.0   13:22   SSW
20  14.9  19.5   14:56  11.4   01:16   0.1   0.0   0.4   4.0  28.0   12:39   SSW
21  14.4  15.8   15:11  12.9   23:52   0.0   0.0   0.2   1.8  17.0   23:35    SW
22  13.3  17.7   13:01  11.3   23:10   0.0   0.0   0.2   3.3  18.0   13:42    SW
23  12.7  16.4   15:52   8.5   23:48   0.6   0.0   0.0   2.3  18.0   13:22    SW
24  12.3  15.9   19:27   8.2   01:44   1.1   0.0   0.0   5.6  38.0   18:54    SW
25  10.2  13.2   10:37   8.7   21:28   1.9   0.0   0.0   3.0  16.0   13:46    SW
26   9.7  14.7   11:48   7.2   05:44   2.5   0.0   0.0   2.1  17.0   11:59    SW
27   9.4  13.4   16:21   6.7   04:05   2.6   0.0   0.2   2.8  19.0   13:38    SW
28   9.5  13.0   14:49   7.9   06:33   2.6   0.0   0.0   3.8  21.0   13:37    SW
29  11.7  14.7   21:34   7.8   02:58   1.3   0.0   0.0   5.3  20.0   23:36    SW
30  15.2  16.4   13:15  14.3   23:45   0.0   0.0   0.0   5.0  21.0   10:05    SW
31  13.0  16.6   10:59  10.2   21:05   0.4   0.0   0.0   4.3  25.0   08:33   SSW
----------------------------------------------------------------------------------
    11.5  19.5    20     5.4    10    40.8   0.0  44.8   2.8  38.0    24      SW

Max >=  35.7  0
Max <=  33.6 31
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 21.8 on day 2
Days of Rain: 23 (>= 0.2 mm)  2 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration