NOAA Reports Climate Data

NOAA Reports

Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Jan
                   Monthly Climatological Summary for Jan 2021

Name: CM2Weather   City: Chelmsford   State: Essex
Elevation: 66 m  Lat: N 51° 42' 38"   Lon: E 000° 28' 14"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2.1   4.2   19:42   0.1   07:28   9.9   0.0   0.2   0.6  10.0   01:00   NNW
02   2.9   5.3   13:54   0.4   19:54   9.1   0.0   0.0   1.7  14.0   07:23   NNW
03   3.1   5.3   12:34   0.8   00:00   8.3   0.0   1.6   0.8  15.0   13:34    NE
04   3.5   4.8   12:07   2.3   03:17   8.2   0.0   1.6   3.5  20.0   10:45    NE
05   3.1   4.2   13:50   1.9   04:31   8.3   0.0   2.0   2.1  17.0   10:27   NNE
06   3.5   6.1   13:59   1.6   20:17   8.3   0.0   0.6   0.5  14.0   01:10   NNE
07   1.0   4.0   14:34  -0.8   19:08  11.0   0.0   0.0   0.4   9.0   13:11   WNW
08  -0.1   1.0   22:08  -2.0   03:23  12.1   0.0   0.0   0.0   8.0   19:42   NNW
09  -0.4   2.6   13:14  -2.6   21:18  12.4   0.0   0.2   0.0   6.0   00:40     N
10   0.8   3.4   22:31  -2.2   00:00  11.2   0.0   0.2   0.1   8.0   03:30   WSW
11   6.3   8.6   14:33   3.2   00:00   5.7   0.0   1.2   3.7  23.0   23:30   WSW
12   5.5   9.1   05:57   0.7   22:43   6.4   0.0   2.8   1.1  21.0   00:41     W
13   3.7   6.4   15:23   0.3   01:39   8.2   0.0   7.2   0.0   6.0   23:43     E
14   3.5   5.0   06:13   1.6   23:58   8.5   0.0  20.0   1.4  20.0   09:08     E
15   2.3   4.1   14:08   0.9   21:37   9.5   0.0   0.0   0.6   6.0   05:32     N
16   4.1   6.9   15:01   1.1   06:28   7.9   0.0   8.0   2.0  16.0   06:14    SW
17   5.3   7.3   13:46   3.2   23:55   6.7   0.0   0.0   1.4  17.0   11:31   WNW
18   5.3   8.6   23:53   2.5   06:55   6.7   0.0   0.0   3.1  18.0   23:37    SW
----------------------------------------------------------------------------------
     3.1   9.1    12    -2.6     9   158.4   0.0  45.6   1.3  23.0    11      NW

Max >=  35.7  0
Max <=  33.6 18
Min <= -20.6  0
Min <= -18.0  0
Max Rain: 20.0 on day 14
Days of Rain: 12 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 12.0  Cool Base: 24.0  Method: Integration